⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/kew-393975. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Anthoxanthum (family Poaceae).
The record derives from WCSP
(data supplied on
)
which reports it as an accepted name (record 393975
) with original publication details: J. Arnold Arbor. 24: 325 1950.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Anthoxanthum clarkei | Synonym | WCSP | ||
Anthoxanthum horsfieldii var. horsfieldii | Synonym | TRO | ||
Anthoxanthum neesii | Synonym | WCSP | ||
Anthoxanthum papuanum | Synonym | WCSP | ||
Ataxia horsfieldii [Illegitimate] | Synonym | WCSP | ||
Ataxia horsfieldii | Synonym | WCSP | ||
Ataxia javanica [Invalid] | Synonym | WCSP | ||
Hierochloe clarkei | Synonym | WCSP | ||
Hierochloe horsfieldii | Synonym | WCSP |
This species contains the following infraspecific taxa*.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Synonyms |
---|---|---|---|---|---|
Anthoxanthum horsfieldii var. angustum | Accepted | WCSP | 2 | ||
Anthoxanthum horsfieldii var. borneense | Accepted | WCSP | 1 | ||
Anthoxanthum horsfieldii var. luzoniense | Accepted | WCSP | 2 | ||
Anthoxanthum horsfieldii var. siamense | Accepted | WCSP | 1 | ||
Anthoxanthum horsfieldii var. sumatranum | Accepted | WCSP | 1 |
The Plant List does not attempt to include all infraspecific taxa.
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record kew-393975.