⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org/tpl/gcc-27459. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
This name is the accepted name of a species in the genus Wedelia (family Compositae).
The record derives from TICA
(data supplied on
)
which reports it as an accepted name (record DDA11A5C-2CA1-4DF5-8EC2-32C38ED3677F
) with original publication details: 1760.
Full publication details for this name can be found in IPNI:
http://ipni.org/urn:lsid:ipni.org:names:260212-1
.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied |
---|---|---|---|---|
Anomostephium buphthalmoides | Synonym | TICA | ||
Buphthalmum asperrimum | Synonym | TICA | ||
Seruneum scaberrimum | Synonym | TICA | ||
Stemmodontia calycina | Synonym | TICA | ||
Wedelia calycina | Synonym | TICA | ||
Wedelia calycina var. calycina | Synonym | TICA | ||
Wedelia calycina var. parviflora | Synonym | TICA | ||
Wedelia caracasana | Synonym | TICA | ||
Wedelia frutescens | Synonym | TICA | ||
Wedelia inconstans | Synonym | TICA | ||
Wedelia jacquinii | Synonym | TICA | ||
Wedelia jacquinii [Illegitimate] | Synonym | TICA | ||
Wedelia jacquinii var. calycina | Synonym | TICA | ||
Wedelia jacquinii var. caracasana | Unresolved | TICA | ||
Wedelia jacquinii subsp. jacquinii | Synonym | TICA | ||
Wedelia jacquinii f. jacquinii | Synonym | TICA | ||
Wedelia jacquinii var. jacquinii | Synonym | TICA | ||
Wedelia jacquinii var. parviflora | Synonym | TICA | ||
Wedelia parviflora | Synonym | TICA | ||
Wedelia pulchella | Synonym | TICA | ||
Wedelia scaberrima | Synonym | TICA |
The following databases may contain further information on this name. Please click on any button to follow a link to that database.
To return to The Plant List: please use your browser's back button to return to this page.
This name was in version 1 of The Plant List, record gcc-27459.