⚠ Version 1 of The Plant List has been superseded.
You should refer instead to the current version of The Plant List.
The genus Jamesonia is in the family Adiantaceae in the major group Pteridophytes (Ferns and fern allies).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source |
---|---|---|---|
Jamesonia alstonii | Accepted | TRO | |
Jamesonia auriculata | Accepted | TRO | |
Jamesonia blepharum | Accepted | TRO | |
Jamesonia bogotensis | Accepted | TRO | |
Jamesonia boliviensis | Accepted | TRO | |
Jamesonia canescens | Accepted | TRO | |
Jamesonia cinnamomea | Accepted | TRO | |
Jamesonia cuatrecasasii | Accepted | TRO | |
Jamesonia goudotii | Accepted | TRO | |
Jamesonia imbricata | Accepted | TRO | |
Jamesonia laxa | Accepted | TRO | |
Jamesonia osteniana | Accepted | TRO | |
Jamesonia peruviana | Accepted | TRO | |
Jamesonia pulchra | Accepted | TRO | |
Jamesonia robusta | Accepted | TRO | |
Jamesonia rotundifolia | Accepted | TRO | |
Jamesonia scalaris | Accepted | TRO | |
Jamesonia scammaniae | Accepted | TRO | |
Jamesonia verticalis | Accepted | TRO |
The Plant List includes 33 scientific plant names of species rank for the genus Jamesonia. Of these 19 are accepted species names.
The Plant List includes a further 10 scientific plant names of infraspecific rank for the genus Jamesonia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 33 species names for the genus Jamesonia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 19 | 57.6% |
◕ | Synonym | 9 | 27.3% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 15.2% |
The status of the 43 names (including infraspecific names) for the genus Jamesonia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 20 | 46.5% |
◕ | Synonym | 18 | 41.9% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 11.6% |
The confidence with which the status of the 33 species names recorded in The Plant List for the genus Jamesonia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 19 | 9 | 0 | 0 | 28 | 84.8% | |
Low confidence | 0 | 0 | 0 | 5 | 5 | 15.2% |
The source of the species name record found in The Plant List for the genus Jamesonia, are as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
IPNI | 0 | 0 | 0 | 2 | 0 | 2 | 6.1% |
Tropicos | 19 | 9 | 0 | 3 | 0 | 31 | 93.9% |