⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Scapania is in the family Scapaniaceae in the major group Bryophytes (Mosses and liverworts).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Sort the name records using the buttons.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Scapania aconiensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania aequiloba | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania affinis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania alata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania albescens | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania albicans | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania alpina | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania americana | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania ampliata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania amurensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania andreana | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania apiculata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania arnellii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania aspera | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania atrata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania austinii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania bhutanensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania bolanderi | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania boliviensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania brevicaulis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania breviflora | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania calcicola | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Scapania carinthiaca | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania ciliata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania ciliatospinosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania compacta | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania contorta | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania curta | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania cuspiduligera | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania davidii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania densiloba | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania dentata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania diplophylloides | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania esterhuyseniae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania evansii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania falcata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania ferruginaeoides | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania ferruginea | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania fulfordiae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania gamundiae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania geppii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania gigantea | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania glaucocephala | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania gracilis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania griffithii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania grossidens | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania gymnostomophila | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania harae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania hedbergii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania helvitica | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania hians | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania himalayica | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania hirosakiensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania hoffeinsiana | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania hollandiae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania horaria | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania hyperborea | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania imbricata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania indica | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania informis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania integerrima | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania irrigua | Accepted | ![]() |
TRO | 2012-04-18 | 2 |
Scapania javanica | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania jensenii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania karl-muelleri | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania kaurinii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania komagadakensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania koponenii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania lepida | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania levieri | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania ligulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania lingulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania macroparaphyllia | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania matveyevae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania maxima | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania mexicana | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania microdonta | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania mucronata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania nana | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania nemorea | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania nepalensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania nimbosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania nipponica | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania nuda | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania obcordata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania obscura | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania olbongifolia | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania orientalis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania ornithopodioides | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania paludicola | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania paraphyllia | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania parvitexta | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Scapania pilifera | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania plagiochiloides | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania plicata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania portoricensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania pseudocalcicola | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania pseudocontorta | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania pseudoferruginea | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania rigida | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania rotundifolia | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania rufidula | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania sandei | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania scandica | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Scapania schiffneri | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania schljakovii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania secunda | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania serrulata | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania simmonsii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania sinikkae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania sphaerifera | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania spiniloba | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania spinosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania spitzbergensis | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania splendida | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania subalpina | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania subnimbosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania udarii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania uliginosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania umbrosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania undulata | Accepted | ![]() |
TRO | 2012-04-18 | 1 |
Scapania valdonii | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania verrucosa | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania vertebralis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania vexata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Scapania zemliae | Accepted | ![]() |
TRO | 2012-04-18 | |
Scapania zhukovae | Accepted | ![]() |
TRO | 2012-04-18 |
The Plant List includes 186 scientific plant names of species rank for the genus Scapania. Of these 105 are accepted species names.
The Plant List includes a further 24 scientific plant names of infraspecific rank for the genus Scapania. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 186 species names for the genus Scapania recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 105 | 56.5% |
◕ | Synonym | 59 | 31.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 22 | 11.8% |
The status of the 210 names (including infraspecific names) for the genus Scapania recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 111 | 52.9% |
◕ | Synonym | 77 | 36.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 22 | 10.5% |
The confidence with which the status of the 186 species names recorded in The Plant List for the genus Scapania, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 105 | 59 | 0 | 0 | 164 | 88.2% |
![]() |
Low confidence | 0 | 0 | 0 | 22 | 22 | 11.8% |
The source of the species name records found in The Plant List for the genus Scapania is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 105 | 59 | 0 | 22 | 0 | 186 | 100% |