⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Sorbus is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Sorbus × abscondita | Unresolved | RJP | 2011-10-18 | ||
Sorbus acutiloba | Unresolved | RJP | 2011-10-18 | ||
Sorbus acutiloba | Unresolved | RJP | 2011-10-18 | ||
Sorbus acutisecta | Unresolved | RJP | 2011-10-18 | ||
Sorbus adamii | Accepted | RJP | 2011-10-18 | ||
Sorbus adeana | Unresolved | RJP | 2011-10-18 | ||
Sorbus admonitor | Accepted | RJP | 2011-10-18 | ||
Sorbus adscharica | Unresolved | RJP | 2011-10-18 | ||
Sorbus alandica | Unresolved | RJP | 2011-10-18 | ||
Sorbus alaskana | Unresolved | RJP | 2011-10-18 | ||
Sorbus albensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus albopilosa | Accepted | RJP | 2011-10-18 | ||
Sorbus albovii | Accepted | RJP | 2011-10-18 | ||
Sorbus algoviensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus alnifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus alnifolia | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus alnifrons | Unresolved | RJP | 2011-10-18 | ||
Sorbus alnoides | Unresolved | RJP | 2011-10-18 | ||
Sorbus ambigua | Unresolved | RJP | 2011-10-18 | ||
Sorbus ambigua | Unresolved | RJP | 2011-10-18 | ||
Sorbus ambigua | Unresolved | RJP | 2011-10-18 | ||
Sorbus americana | Unresolved | RJP | 2011-10-18 | ||
Sorbus americana | Unresolved | RJP | 2011-10-18 | ||
Sorbus americana | Accepted | RJP | 2011-10-18 | 3 | |
Sorbus amoena | Accepted | RJP | 2011-10-18 | ||
Sorbus andersonii | Accepted | RJP | 2011-10-18 | ||
Sorbus andreanszkyana | Accepted | RJP | 2011-10-18 | ||
Sorbus anglica | Accepted | RJP | 2011-10-18 | ||
Sorbus apicidens | Unresolved | RJP | 2011-10-18 | ||
Sorbus apiculata | Accepted | RJP | 2011-10-18 | ||
Sorbus arachnoidea | Accepted | RJP | 2011-10-18 | ||
Sorbus ararica | Unresolved | RJP | 2011-10-18 | ||
Sorbus arbuscula | Unresolved | RJP | 2011-10-18 | ||
Sorbus argentea | Unresolved | RJP | 2011-10-18 | ||
Sorbus aria | Unresolved | RJP | 2011-10-18 | ||
Sorbus aria | Accepted | RJP | 2011-10-18 | 15 | |
Sorbus aria | Unresolved | RJP | 2011-10-18 | ||
Sorbus ariatorminalis | Unresolved | RJP | 2011-10-18 | ||
Sorbus × arioides | Unresolved | RJP | 2011-10-18 | ||
Sorbus armeniaca | Accepted | RJP | 2011-10-18 | ||
Sorbus armeniaca | Unresolved | RJP | 2011-10-18 | ||
Sorbus armeniaka | Unresolved | TRO | 2012-04-18 | ||
Sorbus × arnoldiana | Unresolved | RJP | 2011-10-18 | ||
Sorbus aronioides | Accepted | RJP | 2011-10-18 | ||
Sorbus arranensis | Accepted | RJP | 2011-10-18 | ||
Sorbus arvernensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus astateria | Accepted | RJP | 2011-10-18 | ||
Sorbus atrovirens | Unresolved | RJP | 2011-10-18 | ||
Sorbus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Sorbus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Sorbus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Sorbus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Sorbus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Sorbus aucuparia | Accepted | RJP | 2011-10-18 | 7 | |
Sorbus auricula | Unresolved | RJP | 2011-10-18 | ||
Sorbus auriculata | Unresolved | RJP | 2011-10-18 | ||
Sorbus austriaca | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus × avonensis | Accepted | RJP | 2011-10-18 | ||
Sorbus bachmarensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus badensis | Accepted | RJP | 2011-10-18 | ||
Sorbus bakonyensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus bakonyensis | Accepted | RJP | 2011-10-18 | ||
Sorbus balatonica | Accepted | RJP | 2011-10-18 | ||
Sorbus baldaccii | Unresolved | RJP | 2011-10-18 | ||
Sorbus barthae | Accepted | RJP | 2011-10-18 | ||
Sorbus × beckii | Unresolved | RJP | 2011-10-18 | ||
Sorbus bellojocensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus bissetii | Accepted | RJP | 2011-10-18 | ||
Sorbus × bohemica | Unresolved | RJP | 2011-10-18 | ||
Sorbus bohemica | Unresolved | TRO | 2012-04-18 | ||
Sorbus bollwilleriana | Unresolved | RJP | 2011-10-18 | ||
Sorbus × bollwylleriana | Unresolved | RJP | 2011-10-18 | ||
Sorbus borbasii | Unresolved | RJP | 2011-10-18 | ||
Sorbus borosiana | Accepted | RJP | 2011-10-18 | ||
Sorbus × boscii | Unresolved | RJP | 2011-10-18 | ||
Sorbus bristoliensis | Accepted | RJP | 2011-10-18 | ||
Sorbus budaiana | Unresolved | RJP | 2011-10-18 | ||
Sorbus buekkensis | Accepted | RJP | 2011-10-18 | ||
Sorbus bukkensis | Unresolved | TRO | 2012-04-18 | ||
Sorbus bulleyana | Accepted | RJP | 2011-10-18 | ||
Sorbus buschiana | Accepted | RJP | 2011-10-18 | ||
Sorbus californica | Accepted | RJP | 2011-10-18 | ||
Sorbus caloneura | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus cambrensis | Accepted | RJP | 2011-10-18 | ||
Sorbus canescens | Unresolved | RJP | 2011-10-18 | ||
Sorbus carmesina | Accepted | RJP | 2011-10-18 | ||
Sorbus carniolica | Unresolved | RJP | 2011-10-18 | ||
Sorbus carpatica | Accepted | RJP | 2011-10-18 | ||
Sorbus carpinifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus cashmiriana | Accepted | RJP | 2011-10-18 | ||
Sorbus caucasica | Accepted | RJP | 2011-10-18 | ||
Sorbus caucasigena | Unresolved | RJP | 2011-10-18 | ||
Sorbus caucasigena | Unresolved | RJP | 2011-10-18 | ||
Sorbus cerasoides | Unresolved | RJP | 2011-10-18 | ||
Sorbus chamaemespilus | Unresolved | RJP | 2011-10-18 | ||
Sorbus chamaemespilus | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus cheddarensis | Accepted | RJP | 2011-10-18 | ||
Sorbus chionophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus cinereopubescens | Accepted | RJP | 2011-10-18 | ||
Sorbus cochleariformis | Unresolved | RJP | 2011-10-18 | ||
Sorbus colchica | Accepted | RJP | 2011-10-18 | ||
Sorbus commixta | Accepted | RJP | 2011-10-18 | ||
Sorbus concolor | Accepted | RJP | 2011-10-18 | ||
Sorbus contoversa | Unresolved | RJP | 2011-10-18 | ||
Sorbus × conwentzii | Unresolved | RJP | 2011-10-18 | ||
Sorbus cordata | Unresolved | RJP | 2011-10-18 | ||
Sorbus cordigastensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus coronaria | Unresolved | RJP | 2011-10-18 | ||
Sorbus coronata | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus corymbifera | Accepted | RJP | 2011-10-18 | ||
Sorbus × corymbiflora | Unresolved | RJP | 2011-10-18 | ||
Sorbus corymbosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus corymbosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus coxii | Accepted | RJP | 2011-10-18 | ||
Sorbus × crantzii | Unresolved | RJP | 2011-10-18 | ||
Sorbus crataegifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus crenata | Unresolved | RJP | 2011-10-18 | ||
Sorbus crenata | Unresolved | RJP | 2011-10-18 | ||
Sorbus cretica | Unresolved | RJP | 2011-10-18 | 2 | |
Sorbus croceocarpa | Accepted | RJP | 2011-10-18 | ||
Sorbus cuneifolia | Accepted | RJP | 2011-10-18 | ||
Sorbus cuspidata | Accepted | RJP | 2011-10-18 | ||
Sorbus cyclophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus dacica | Unresolved | RJP | 2011-10-18 | ||
Sorbus danubialis | Accepted | RJP | 2011-10-18 | ||
Sorbus decaisneana | Unresolved | RJP | 2011-10-18 | ||
Sorbus decipiens | Accepted | RJP | 2011-10-18 | ||
Sorbus decipientiformis | Accepted | RJP | 2011-10-18 | ||
Sorbus decora | Accepted | RJP | 2011-10-18 | ||
Sorbus decurrens | Unresolved | RJP | 2011-10-18 | ||
Sorbus × degenii | Accepted | RJP | 2011-10-18 | ||
Sorbus dentata | Unresolved | RJP | 2011-10-18 | ||
Sorbus dentosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus devoniensis | Accepted | RJP | 2011-10-18 | ||
Sorbus diabolica | Unresolved | RJP | 2011-10-18 | ||
Sorbus × dippelii | Unresolved | RJP | 2011-10-18 | ||
Sorbus discolor | Unresolved | RJP | 2011-10-18 | ||
Sorbus discolor | Unresolved | RJP | 2011-10-18 | ||
Sorbus discolor | Accepted | RJP | 2011-10-18 | ||
Sorbus dissecta | Unresolved | RJP | 2011-10-18 | ||
Sorbus diversifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus doerriana | Unresolved | RJP | 2011-10-18 | ||
Sorbus × dolomiticola | Unresolved | RJP | 2011-10-18 | ||
Sorbus domestica | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus dominii | Accepted | RJP | 2011-10-18 | ||
Sorbus domugledica | Unresolved | RJP | 2011-10-18 | ||
Sorbus dualis | Unresolved | RJP | 2011-10-18 | ||
Sorbus dubia | Unresolved | RJP | 2011-10-18 | ||
Sorbus dulcis | Unresolved | RJP | 2011-10-18 | ||
Sorbus dumosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus dunnii | Accepted | RJP | 2011-10-18 | ||
Sorbus eburnea | Accepted | RJP | 2011-10-18 | ||
Sorbus edulis | Unresolved | RJP | 2011-10-18 | ||
Sorbus edulis | Unresolved | RJP | 2011-10-18 | ||
Sorbus eleonorae | Unresolved | RJP | 2011-10-18 | ||
Sorbus ellipsoidalis | Accepted | RJP | 2011-10-18 | ||
Sorbus eminens | Accepted | RJP | 2011-10-18 | ||
Sorbus eminentiformis | Accepted | RJP | 2011-10-18 | ||
Sorbus eminentoides | Accepted | RJP | 2011-10-18 | ||
Sorbus epidendron | Accepted | RJP | 2011-10-18 | ||
Sorbus erubescens | Unresolved | RJP | 2011-10-18 | ||
Sorbus × erubescens | Unresolved | RJP | 2011-10-18 | ||
Sorbus erubescens | Unresolved | RJP | 2011-10-18 | ||
Sorbus esserteauiana | Accepted | RJP | 2011-10-18 | ||
Sorbus eugenii-kelleri | Accepted | RJP | 2011-10-18 | ||
Sorbus eximia | Unresolved | RJP | 2011-10-18 | ||
Sorbus eystettensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus × fallacina | Unresolved | RJP | 2011-10-18 | ||
Sorbus fansipanensis | Accepted | RJP | 2011-10-18 | ||
Sorbus fedorovii | Accepted | RJP | 2011-10-18 | ||
Sorbus × fennica | Unresolved | RJP | 2011-10-18 | ||
Sorbus × fennosuecica | Unresolved | RJP | 2011-10-18 | ||
Sorbus ferruginea | Accepted | RJP | 2011-10-18 | ||
Sorbus × filarszkyana | Unresolved | RJP | 2011-10-18 | ||
Sorbus filipes | Accepted | RJP | 2011-10-18 | ||
Sorbus fischeri | Unresolved | RJP | 2011-10-18 | ||
Sorbus flabellata | Unresolved | RJP | 2011-10-18 | ||
Sorbus flabellifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus flabellifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus folgneri | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus foliolosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus foliolosa | Accepted | RJP | 2011-10-18 | ||
Sorbus foliolosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus formosanus | Unresolved | RJP | 2011-10-18 | ||
Sorbus forrestii | Accepted | RJP | 2011-10-18 | ||
Sorbus franconica | Unresolved | RJP | 2011-10-18 | ||
Sorbus franconica | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus frigidus | Unresolved | TRO | 2012-04-18 | ||
Sorbus frutescens | Accepted | RJP | 2011-10-18 | ||
Sorbus fruticosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus futakiana | Accepted | RJP | 2011-10-18 | ||
Sorbus gauckleri | Unresolved | RJP | 2011-10-18 | ||
Sorbus gayerana | Accepted | RJP | 2011-10-18 | ||
Sorbus gemella | Unresolved | RJP | 2011-10-18 | ||
Sorbus gerecseensis | Accepted | RJP | 2011-10-18 | ||
Sorbus gilgitana | Accepted | RJP | 2011-10-18 | ||
Sorbus giraldiana | Unresolved | RJP | 2011-10-18 | ||
Sorbus glaberrima | Unresolved | RJP | 2011-10-18 | ||
Sorbus glabra | Unresolved | RJP | 2011-10-18 | ||
Sorbus glabrata | Unresolved | RJP | 2011-10-18 | ||
Sorbus glabrata | Unresolved | RJP | 2011-10-18 | ||
Sorbus glabrescens | Unresolved | RJP | 2011-10-18 | ||
Sorbus glabriuscula | Accepted | RJP | 2011-10-18 | ||
Sorbus globosa | Accepted | RJP | 2011-10-18 | ||
Sorbus glomerulata | Accepted | RJP | 2011-10-18 | ||
Sorbus gonggashanica | Accepted | RJP | 2011-10-18 | ||
Sorbus gorodkovii | Accepted | RJP | 2011-10-18 | ||
Sorbus gracilis | Accepted | RJP | 2011-10-18 | ||
Sorbus graeca | Unresolved | RJP | 2011-10-18 | ||
Sorbus graeca | Unresolved | RJP | 2011-10-18 | ||
Sorbus graeca | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus graeca | Unresolved | RJP | 2011-10-18 | ||
Sorbus griffithii | Unresolved | RJP | 2011-10-18 | ||
Sorbus groenlandica | Accepted | RJP | 2011-10-18 | ||
Sorbus guanxianensis | Accepted | RJP | 2011-10-18 | ||
Sorbus haesitans | Unresolved | RJP | 2011-10-18 | ||
Sorbus hajastana | Accepted | RJP | 2011-10-18 | ||
Sorbus hardeggensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus harrowiana | Accepted | RJP | 2011-10-18 | ||
Sorbus harziana | Unresolved | RJP | 2011-10-18 | ||
Sorbus hazslinszkyana | Unresolved | TRO | 2012-04-18 | ||
Sorbus heilingensis | Accepted | RJP | 2011-10-18 | ||
Sorbus helenae | Accepted | RJP | 2011-10-18 | ||
Sorbus hemsleyi | Accepted | RJP | 2011-10-18 | ||
Sorbus herbipolitana | Unresolved | RJP | 2011-10-18 | ||
Sorbus herculis | Unresolved | RJP | 2011-10-18 | ||
Sorbus heterodonta | Unresolved | RJP | 2011-10-18 | ||
Sorbus × heterophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus heterophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus × heterophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus hibernica | Accepted | RJP | 2011-10-18 | ||
Sorbus himalaica | Accepted | RJP | 2011-10-18 | ||
Sorbus hohenesteri | Unresolved | RJP | 2011-10-18 | ||
Sorbus holubyana | Unresolved | RJP | 2011-10-18 | ||
Sorbus hoppeana | Unresolved | RJP | 2011-10-18 | ||
Sorbus hostii | Unresolved | RJP | 2011-10-18 | ||
Sorbus hostii | Unresolved | RJP | 2011-10-18 | ||
Sorbus hostii | Unresolved | RJP | 2011-10-18 | ||
Sorbus × houstoniae | Accepted | RJP | 2011-10-18 | ||
Sorbus huljakii | Unresolved | RJP | 2011-10-18 | ||
Sorbus humifusa | Unresolved | RJP | 2011-10-18 | ||
Sorbus hungarica | Accepted | RJP | 2011-10-18 | ||
Sorbus hybrida | Unresolved | RJP | 2011-10-18 | ||
Sorbus hybrida | Unresolved | RJP | 2011-10-18 | ||
Sorbus hybrida | Unresolved | RJP | 2011-10-18 | ||
Sorbus hybrida | Accepted | RJP | 2011-10-18 | ||
Sorbus hybrido-aucuparia | Unresolved | RJP | 2011-10-18 | ||
Sorbus hypoglauca | Accepted | RJP | 2011-10-18 | ||
Sorbus incana | Unresolved | RJP | 2011-10-18 | ||
Sorbus incisa | Unresolved | RJP | 2011-10-18 | ||
Sorbus insignis | Accepted | RJP | 2011-10-18 | ||
Sorbus intermedia | Unresolved | RJP | 2011-10-18 | ||
Sorbus intermedia | Unresolved | RJP | 2011-10-18 | ||
Sorbus intermedia | Unresolved | RJP | 2011-10-18 | ||
Sorbus intermedia | Accepted | RJP | 2011-10-18 | ||
Sorbus isenacensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus istriaca | Unresolved | RJP | 2011-10-18 | ||
Sorbus japonica | Unresolved | RJP | 2011-10-18 | 1 | |
Sorbus japonica | Unresolved | RJP | 2011-10-18 | ||
Sorbus javorkae | Accepted | RJP | 2011-10-18 | ||
Sorbus joannis | Accepted | RJP | 2011-10-18 | ||
Sorbus kachinensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus kamunensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus karpatii | Accepted | RJP | 2011-10-18 | ||
Sorbus keissleri | Accepted | RJP | 2011-10-18 | ||
Sorbus × kewensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus khasiana | Unresolved | RJP | 2011-10-18 | ||
Sorbus khumbuensis | Accepted | RJP | 2011-10-18 | ||
Sorbus × kitaibeliana | Unresolved | RJP | 2011-10-18 | ||
Sorbus kiukiangensis | Accepted | RJP | 2011-10-18 | ||
Sorbus klasterskyana | Accepted | RJP | 2011-10-18 | ||
Sorbus kmetiana | Accepted | RJP | 2011-10-18 | ||
Sorbus koehneana | Accepted | RJP | 2011-10-18 | ||
Sorbus koehnii | Unresolved | RJP | 2011-10-18 | ||
Sorbus kohimensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus kongboensis | Accepted | RJP | 2011-10-18 | ||
Sorbus kotschyi | Unresolved | RJP | 2011-10-18 | ||
Sorbus kurzii | Accepted | RJP | 2011-10-18 | ||
Sorbus kusnetzovii | Accepted | RJP | 2011-10-18 | ||
Sorbus lanata | Unresolved | RJP | 2011-10-18 | ||
Sorbus lanata | Unresolved | RJP | 2011-10-18 | ||
Sorbus lanata | Unresolved | RJP | 2011-10-18 | ||
Sorbus lancastriensis | Accepted | RJP | 2011-10-18 | ||
Sorbus lancifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus lanpingensis | Accepted | RJP | 2011-10-18 | ||
Sorbus latifolia | Accepted | RJP | 2011-10-18 | 2 | |
Sorbus latifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus latissima | Accepted | RJP | 2011-10-18 | ||
Sorbus leighensis | Accepted | RJP | 2011-10-18 | ||
Sorbus leptophylla | Accepted | RJP | 2011-10-18 | ||
Sorbus lesquereuxii | Unresolved | RJP | 2011-10-18 | ||
Sorbus leyana | Accepted | RJP | 2011-10-18 | ||
Sorbus × liljeforsii | Accepted | RJP | 2011-10-18 | ||
Sorbus lingshiensis | Accepted | RJP | 2011-10-18 | ||
Sorbus longifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus longii | Accepted | RJP | 2011-10-18 | ||
Sorbus luristanica | Accepted | RJP | 2011-10-18 | ||
Sorbus macallisteri | Accepted | RJP | 2011-10-18 | ||
Sorbus macrantha | Accepted | RJP | 2011-10-18 | ||
Sorbus macrophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus macrophylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus maderensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus magocsyana | Accepted | RJP | 2011-10-18 | ||
Sorbus majestica | Unresolved | RJP | 2011-10-18 | ||
Sorbus malus | Unresolved | RJP | 2011-10-18 | ||
Sorbus manshuriensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus margaretae | Accepted | RJP | 2011-10-18 | ||
Sorbus margittaiana | Accepted | RJP | 2011-10-18 | ||
Sorbus matsumurana | Accepted | RJP | 2011-10-18 | ||
Sorbus matsumurana | Unresolved | RJP | 2011-10-18 | ||
Sorbus mayeri | Unresolved | RJP | 2011-10-18 | ||
Sorbus medogensis | Accepted | RJP | 2011-10-18 | ||
Sorbus megalocarpa | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus meierottii | Unresolved | RJP | 2011-10-18 | ||
Sorbus × meinichii | Accepted | RJP | 2011-10-18 | ||
Sorbus melanocarpa | Unresolved | RJP | 2011-10-18 | ||
Sorbus melanocarpa | Accepted | TRO | 2012-04-18 | ||
Sorbus meliosmifolia | Accepted | RJP | 2011-10-18 | ||
Sorbus mergenthaleriana | Unresolved | RJP | 2011-10-18 | ||
Sorbus meridionalis | Unresolved | RJP | 2011-10-18 | ||
Sorbus micrantha | Unresolved | RJP | 2011-10-18 | ||
Sorbus microphylla | Accepted | RJP | 2011-10-18 | ||
Sorbus migarica | Accepted | RJP | 2011-10-18 | ||
Sorbus minima | Accepted | RJP | 2011-10-18 | ||
Sorbus miyabei | Unresolved | RJP | 2011-10-18 | ||
Sorbus monbeigii | Accepted | RJP | 2011-10-18 | ||
Sorbus monticola | Unresolved | RJP | 2011-10-18 | ||
Sorbus × motleyi | Accepted | RJP | 2011-10-18 | ||
Sorbus mougeotii | Accepted | RJP | 2011-10-18 | ||
Sorbus mougeotii | Unresolved | RJP | 2011-10-18 | ||
Sorbus muliensis | Accepted | RJP | 2011-10-18 | ||
Sorbus multicrenata | Accepted | RJP | 2011-10-18 | ||
Sorbus multicrenata | Unresolved | RJP | 2011-10-18 | ||
Sorbus munda | Accepted | RJP | 2011-10-18 | ||
Sorbus neglecta | Unresolved | RJP | 2011-10-18 | ||
Sorbus nepalensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus nepalensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus nepalensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus × neuillyensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus neuillyi | Unresolved | RJP | 2011-10-18 | ||
Sorbus nivea | Unresolved | RJP | 2011-10-18 | ||
Sorbus nivea | Unresolved | RJP | 2011-10-18 | ||
Sorbus nivea | Unresolved | RJP | 2011-10-18 | ||
Sorbus norvegica | Accepted | RJP | 2011-10-18 | ||
Sorbus nupta | Unresolved | RJP | 2011-10-18 | ||
Sorbus oblonga | Unresolved | RJP | 2011-10-18 | ||
Sorbus oblongifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus oblongifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus obsoletidentata | Accepted | RJP | 2011-10-18 | ||
Sorbus obtusata | Unresolved | RJP | 2011-10-18 | ||
Sorbus obtusidentata | Unresolved | RJP | 2011-10-18 | ||
Sorbus occidentalis | Accepted | RJP | 2011-10-18 | ||
Sorbus ochracea | Accepted | RJP | 2011-10-18 | ||
Sorbus oligodonta | Unresolved | RJP | 2011-10-18 | ||
Sorbus olivacea | Accepted | RJP | 2011-10-18 | ||
Sorbus ovalis | Accepted | RJP | 2011-10-18 | ||
Sorbus pachyphylla | Unresolved | RJP | 2011-10-18 | ||
Sorbus pallescens | Accepted | RJP | 2011-10-18 | ||
Sorbus pallidifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus pannonica | Accepted | RJP | 2011-10-18 | ||
Sorbus parumlobata | Unresolved | RJP | 2011-10-18 | ||
Sorbus parumlobata | Accepted | RJP | 2011-10-18 | ||
Sorbus parva | Accepted | RJP | 2011-10-18 | ||
Sorbus parvifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus parvifructa | Accepted | RJP | 2011-10-18 | ||
Sorbus parviloba | Accepted | RJP | 2011-10-18 | ||
Sorbus paucicrenata | Unresolved | RJP | 2011-10-18 | ||
Sorbus paucijuga | Unresolved | RJP | 2011-10-18 | ||
Sorbus × paxiana | Accepted | RJP | 2011-10-18 | ||
Sorbus × pekarovae | Unresolved | RJP | 2011-10-18 | ||
Sorbus pekarovae | Unresolved | TRO | 2012-04-18 | ||
Sorbus perincisa | Unresolved | RJP | 2011-10-18 | ||
Sorbus perlonga | Unresolved | RJP | 2011-10-18 | ||
Sorbus persica | Accepted | RJP | 2011-10-18 | ||
Sorbus picta | Unresolved | RJP | 2011-10-18 | ||
Sorbus pilosula | Unresolved | RJP | 2011-10-18 | ||
Sorbus plantierensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus platyodon | Unresolved | RJP | 2011-10-18 | ||
Sorbus pontica | Accepted | RJP | 2011-10-18 | ||
Sorbus porrigens | Accepted | RJP | 2011-10-18 | ||
Sorbus porrigentiformis | Accepted | RJP | 2011-10-18 | ||
Sorbus portae-bohemicae | Unresolved | RJP | 2011-10-18 | ||
Sorbus poteriifolia | Accepted | RJP | 2011-10-18 | ||
Sorbus praetorminalis | Unresolved | RJP | 2011-10-18 | ||
Sorbus prattii | Accepted | RJP | 2011-10-18 | 1 | |
Sorbus prattii | Unresolved | RJP | 2011-10-18 | ||
Sorbus × proctoriana | Accepted | RJP | 2011-10-18 | ||
Sorbus pruinosa | Unresolved | RJP | 2011-10-18 | ||
Sorbus pseudaria | Unresolved | RJP | 2011-10-18 | ||
Sorbus pseudobakonyensis | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudodanubialis | Unresolved | RJP | 2011-10-18 | ||
Sorbus pseudofennica | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudogracilis | Unresolved | RJP | 2011-10-18 | ||
Sorbus pseudohupehensis | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudolatifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus × pseudolatifolia | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudomeinichii | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudoscandica | Unresolved | RJP | 2011-10-18 | ||
Sorbus × pseudosemi-incisa | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudothuringiaca | Accepted | RJP | 2011-10-18 | ||
Sorbus × pseudovertesensis | Accepted | RJP | 2011-10-18 | ||
Sorbus pseudovilmorinii | Accepted | RJP | 2011-10-18 | ||
Sorbus pubens | Unresolved | RJP | 2011-10-18 | ||
Sorbus pubescens | Unresolved | RJP | 2011-10-18 | ||
Sorbus puellarum | Unresolved | RJP | 2011-10-18 | ||
Sorbus pulchra | Unresolved | RJP | 2011-10-18 | ||
Sorbus purpurea | Unresolved | RJP | 2011-10-18 | ||
Sorbus pyrus | Unresolved | RJP | 2011-10-18 | ||
Sorbus quercifolia | Unresolved | RJP | 2011-10-18 | ||
Sorbus quercoides | Unresolved | RJP | 2011-10-18 | ||
Sorbus quercoides | Unresolved | RJP | 2011-10-18 | ||
Sorbus quernea | Unresolved | RJP | 2011-10-18 | ||
Sorbus randaiensis | Accepted | RJP | 2011-10-18 | ||
Sorbus ratisbonensis | Unresolved | RJP | 2011-10-18 | ||
Sorbus redliana | Accepted | RJP | 2011-10-18 | ||
Sorbus reducta | Accepted | RJP | 2011-10-18 | ||
Sorbus reflexipetala | Accepted | RJP | 2011-10-18 | ||
Sorbus rehderiana | Accepted | RJP | 2011-10-18 | ||
Sorbus reverchonii | Unresolved | RJP | 2011-10-18 | ||
Sorbus rhamnoides | Accepted | RJP | 2011-10-18 | ||
Sorbus rhodanthera | Unresolved | RJP | 2011-10-18 | ||
