⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Rosa is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Rosa abietina | Unresolved | RJP | 2011-10-18 | ||
Rosa abietina | Accepted | RJP | 2011-10-18 | 3 | |
Rosa abietorum | Unresolved | RJP | 2011-10-18 | ||
Rosa × abortiva | Unresolved | RJP | 2011-10-18 | ||
Rosa abscondita | Unresolved | RJP | 2011-10-18 | ||
Rosa × abscondita | Unresolved | RJP | 2011-10-18 | ||
Rosa abstenta | Unresolved | RJP | 2011-10-18 | ||
Rosa abutalybovii | Accepted | RJP | 2011-10-18 | ||
Rosa abyssinica | Unresolved | RJP | 2011-10-18 | ||
Rosa abyssinica | Unresolved | RJP | 2011-10-18 | ||
Rosa acantha | Unresolved | RJP | 2011-10-18 | ||
Rosa acanthizans | Unresolved | RJP | 2011-10-18 | ||
Rosa acanthochlamys | Unresolved | RJP | 2011-10-18 | ||
Rosa acanthophora | Unresolved | RJP | 2011-10-18 | ||
Rosa acanthothamnus | Unresolved | RJP | 2011-10-18 | ||
Rosa accumbens | Unresolved | RJP | 2011-10-18 | ||
Rosa accurrens | Unresolved | RJP | 2011-10-18 | ||
Rosa accurtaticeps | Unresolved | RJP | 2011-10-18 | ||
Rosa acharii | Unresolved | RJP | 2011-10-18 | ||
Rosa acharii | Unresolved | RJP | 2011-10-18 | ||
Rosa acharii | Unresolved | RJP | 2011-10-18 | ||
Rosa achburensis | Accepted | RJP | 2011-10-18 | ||
Rosa acicularioides | Unresolved | RJP | 2011-10-18 | ||
Rosa acicularis | Unresolved | RJP | 2011-10-18 | ||
Rosa acicularis | Unresolved | RJP | 2011-10-18 | ||
Rosa acicularis | Accepted | RJP | 2011-10-18 | 2 | |
Rosa aciphylloides | Unresolved | RJP | 2011-10-18 | ||
Rosa acmenodon | Unresolved | RJP | 2011-10-18 | ||
Rosa acmenophylla | Unresolved | RJP | 2011-10-18 | ||
Rosa acrocomata | Unresolved | RJP | 2011-10-18 | ||
Rosa acrotoma | Unresolved | RJP | 2011-10-18 | ||
Rosa actinophlaea | Unresolved | RJP | 2011-10-18 | ||
Rosa aculeatior | Unresolved | RJP | 2011-10-18 | ||
Rosa aculeatissima | Unresolved | RJP | 2011-10-18 | ||
Rosa acuminata | Unresolved | RJP | 2011-10-18 | ||
Rosa acuminata | Unresolved | RJP | 2011-10-18 | ||
Rosa acuta | Unresolved | RJP | 2011-10-18 | ||
Rosa acuta | Unresolved | RJP | 2011-10-18 | ||
Rosa acutalis | Unresolved | RJP | 2011-10-18 | ||
Rosa acutantula | Unresolved | RJP | 2011-10-18 | ||
Rosa acutatula | Unresolved | RJP | 2011-10-18 | ||
Rosa acutiformis | Unresolved | RJP | 2011-10-18 | ||
Rosa adaugens | Unresolved | RJP | 2011-10-18 | ||
Rosa addita | Unresolved | RJP | 2011-10-18 | ||
Rosa adenocarpa | Unresolved | RJP | 2011-10-18 | ||
Rosa adenochlamyda | Unresolved | RJP | 2011-10-18 | ||
Rosa adenoclada | Accepted | RJP | 2011-10-18 | ||
Rosa × adenoclada | Unresolved | RJP | 2011-10-18 | ||
Rosa adenoclados | Unresolved | RJP | 2011-10-18 | ||
Rosa adenodonta | Unresolved | RJP | 2011-10-18 | ||
Rosa adenophylla | Accepted | RJP | 2011-10-18 | ||
Rosa adenophylla | Unresolved | RJP | 2011-10-18 | ||
Rosa adenosepala | Unresolved | RJP | 2011-10-18 | ||
Rosa adenotricha | Unresolved | RJP | 2011-10-18 | ||
Rosa × admista | Unresolved | RJP | 2011-10-18 | ||
Rosa adscita | Unresolved | RJP | 2011-10-18 | ||
Rosa aeduensis | Unresolved | RJP | 2011-10-18 | ||
Rosa aemoniana | Unresolved | RJP | 2011-10-18 | ||
Rosa × affabilis | Unresolved | RJP | 2011-10-18 | ||
Rosa affectata | Unresolved | RJP | 2011-10-18 | ||
Rosa affinior | Unresolved | RJP | 2011-10-18 | ||
Rosa affinis | Unresolved | RJP | 2011-10-18 | ||
Rosa affinis | Unresolved | RJP | 2011-10-18 | ||
Rosa affinis | Unresolved | RJP | 2011-10-18 | ||
Rosa affinita | Unresolved | RJP | 2011-10-18 | ||
Rosa aganodon | Unresolved | RJP | 2011-10-18 | ||
Rosa aganodonta | Unresolved | RJP | 2011-10-18 | ||
Rosa aginensis | Unresolved | RJP | 2011-10-18 | ||
Rosa aginnensis | Unresolved | RJP | 2011-10-18 | ||
Rosa agraria | Unresolved | RJP | 2011-10-18 | ||
Rosa agrestina | Unresolved | RJP | 2011-10-18 | ||
Rosa agrestis | Accepted | RJP | 2011-10-18 | 2 | |
Rosa agrestis | Unresolved | RJP | 2011-10-18 | ||
Rosa agrestis | Unresolved | RJP | 2011-10-18 | ||
Rosa agrestis | Unresolved | RJP | 2011-10-18 | ||
Rosa akashiensis | Unresolved | RJP | 2011-10-18 | ||
Rosa alabukensis | Accepted | RJP | 2011-10-18 | ||
Rosa alaica | Unresolved | RJP | 2011-10-18 | ||
Rosa alampeta | Unresolved | RJP | 2011-10-18 | ||
Rosa alba | Accepted | RJP | 2011-10-18 | 1 | |
Rosa alba | Unresolved | RJP | 2011-10-18 | ||
Rosa alba | Unresolved | RJP | 2011-10-18 | ||
Rosa albertii | Accepted | RJP | 2011-10-18 | ||
Rosa albertii | Unresolved | RJP | 2011-10-18 | ||
Rosa albida | Unresolved | RJP | 2011-10-18 | ||
Rosa albidula | Unresolved | RJP | 2011-10-18 | ||
Rosa albiflora | Unresolved | RJP | 2011-10-18 | ||
Rosa albispinosa | Unresolved | RJP | 2011-10-18 | ||
Rosa albolutescens | Unresolved | RJP | 2011-10-18 | ||
Rosa alexandrae | Unresolved | RJP | 2011-10-18 | ||
Rosa alexandris | Unresolved | RJP | 2011-10-18 | ||
Rosa alexeenkoi | Accepted | RJP | 2011-10-18 | ||
Rosa algoiensis | Unresolved | RJP | 2011-10-18 | ||
Rosa alienipinnata | Unresolved | RJP | 2011-10-18 | ||
Rosa aliothii | Unresolved | RJP | 2011-10-18 | ||
Rosa alixensis | Unresolved | RJP | 2011-10-18 | ||
Rosa allionii | Unresolved | RJP | 2011-10-18 | ||
Rosa allodon | Unresolved | RJP | 2011-10-18 | ||
Rosa allodonta | Unresolved | RJP | 2011-10-18 | ||
Rosa × almeriensis | Unresolved | RJP | 2011-10-18 | ||
Rosa almquistii | Unresolved | RJP | 2011-10-18 | ||
Rosa alnorum | Unresolved | RJP | 2011-10-18 | ||
Rosa × alpestris | Unresolved | RJP | 2011-10-18 | ||
Rosa alpestris | Unresolved | RJP | 2011-10-18 | ||
Rosa alpicola | Unresolved | RJP | 2011-10-18 | ||
Rosa alpina | Unresolved | RJP | 2011-10-18 | ||
Rosa alpina | Unresolved | RJP | 2011-10-18 | ||
Rosa alpina | Unresolved | RJP | 2011-10-18 | ||
Rosa × alpinoides | Unresolved | RJP | 2011-10-18 | ||
Rosa × alpinopimpinellifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa alpinopimpinellifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa alpinoreuteri | Unresolved | RJP | 2011-10-18 | ||
Rosa alpiphila | Unresolved | RJP | 2011-10-18 | ||
Rosa altata | Unresolved | RJP | 2011-10-18 | ||
Rosa altera | Unresolved | RJP | 2011-10-18 | ||
Rosa alticola | Unresolved | RJP | 2011-10-18 | ||
Rosa altidaghestanica | Accepted | RJP | 2011-10-18 | ||
Rosa altissiodurensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × altobracensis | Unresolved | RJP | 2011-10-18 | ||
Rosa alvarensis | Unresolved | RJP | 2011-10-18 | ||
Rosa amabilis | Unresolved | RJP | 2011-10-18 | ||
Rosa amabilis | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigens | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigens | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigua | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigua | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigua | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigua | Unresolved | RJP | 2011-10-18 | ||
Rosa ambigua | Unresolved | RJP | 2011-10-18 | ||
Rosa amblyophylla | Unresolved | RJP | 2011-10-18 | ||
Rosa amblyotis | Accepted | RJP | 2011-10-18 | ||
Rosa amblyphylla | Unresolved | RJP | 2011-10-18 | ||
Rosa americana | Unresolved | RJP | 2011-10-18 | ||
Rosa americana | Unresolved | RJP | 2011-10-18 | ||
Rosa americana | Unresolved | RJP | 2011-10-18 | ||
Rosa × amiliavensis | Unresolved | RJP | 2011-10-18 | ||
Rosa amoena | Unresolved | RJP | 2011-10-18 | ||
Rosa amoena | Unresolved | RJP | 2011-10-18 | ||
Rosa amotella | Unresolved | RJP | 2011-10-18 | ||
Rosa × amphibola | Unresolved | RJP | 2011-10-18 | ||
Rosa amphisboena | Unresolved | RJP | 2011-10-18 | ||
Rosa amphora | Unresolved | RJP | 2011-10-18 | ||
Rosa amplifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa ampullicarpa | Unresolved | RJP | 2011-10-18 | ||
Rosa amurensis | Unresolved | RJP | 2011-10-18 | ||
Rosa anacantha | Unresolved | RJP | 2011-10-18 | ||
Rosa × anachoretica | Unresolved | RJP | 2011-10-18 | ||
Rosa analoga | Unresolved | RJP | 2011-10-18 | ||
Rosa anceps | Unresolved | RJP | 2011-10-18 | ||
Rosa ancistrum | Unresolved | RJP | 2011-10-18 | ||
Rosa ancylodon | Unresolved | RJP | 2011-10-18 | ||
Rosa × andegavensis | Accepted | RJP | 2011-10-18 | ||
Rosa andersonii | Unresolved | RJP | 2011-10-18 | ||
Rosa × andorae | Unresolved | RJP | 2011-10-18 | ||
Rosa andrewsii | Unresolved | RJP | 2011-10-18 | ||
Rosa andrzeiovii | Unresolved | RJP | 2011-10-18 | ||
Rosa andrzeiowscii | Unresolved | RJP | 2011-10-18 | ||
Rosa andrzejowscii | Unresolved | RJP | 2011-10-18 | ||
Rosa andrzejowskii | Unresolved | RJP | 2011-10-18 | ||
Rosa andrzejowskii | Unresolved | RJP | 2011-10-18 | ||
Rosa andrzejowskii | Accepted | TRO | 2012-04-18 | ||
Rosa anemone | Unresolved | RJP | 2011-10-18 | ||
Rosa anemoneflora | Unresolved | RJP | 2011-10-18 | ||
Rosa anemoniflora | Unresolved | RJP | 2011-10-18 | ||
Rosa anfracta | Unresolved | RJP | 2011-10-18 | ||
Rosa × angilloniana | Unresolved | RJP | 2011-10-18 | ||
Rosa anglica | Unresolved | RJP | 2011-10-18 | ||
Rosa angreni | Unresolved | RJP | 2011-10-18 | ||
Rosa angustata | Unresolved | RJP | 2011-10-18 | ||
Rosa angustiarum | Unresolved | RJP | 2011-10-18 | ||
Rosa anisocantha | Unresolved | RJP | 2011-10-18 | ||
Rosa anisopoda | Unresolved | RJP | 2011-10-18 | 1 | |
Rosa anisopoda | Unresolved | RJP | 2011-10-18 | ||
Rosa annesiensis | Unresolved | RJP | 2011-10-18 | ||
Rosa annoniana | Unresolved | RJP | 2011-10-18 | ||
Rosa anomala | Unresolved | RJP | 2011-10-18 | ||
Rosa anoplantha | Unresolved | RJP | 2011-10-18 | ||
Rosa anotricha | Unresolved | RJP | 2011-10-18 | ||
Rosa antalyensis | Unresolved | RJP | 2011-10-18 | ||
Rosa anti-ardala | Unresolved | RJP | 2011-10-18 | ||
Rosa anticaria | Unresolved | RJP | 2011-10-18 | ||
Rosa antigabrielssonii | Unresolved | RJP | 2011-10-18 | ||
Rosa antitraaenii | Unresolved | RJP | 2011-10-18 | ||
Rosa antonowii | Accepted | RJP | 2011-10-18 | ||
Rosa anycylacantha | Unresolved | RJP | 2011-10-18 | ||
Rosa apennina | Unresolved | RJP | 2011-10-18 | ||
Rosa aperota | Unresolved | RJP | 2011-10-18 | ||
Rosa aperta | Unresolved | RJP | 2011-10-18 | ||
Rosa apiculata | Unresolved | RJP | 2011-10-18 | ||
Rosa apiifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa apollo | Unresolved | RJP | 2011-10-18 | ||
Rosa apostigma | Unresolved | RJP | 2011-10-18 | ||
Rosa appennina | Unresolved | RJP | 2011-10-18 | ||
Rosa × apricoides | Unresolved | RJP | 2011-10-18 | ||
Rosa apricorum | Unresolved | RJP | 2011-10-18 | ||
Rosa apricorum | Unresolved | RJP | 2011-10-18 | ||
Rosa aquatica | Unresolved | RJP | 2011-10-18 | ||
Rosa × aquitanica | Unresolved | RJP | 2011-10-18 | ||
Rosa araaedena | Unresolved | RJP | 2011-10-18 | ||
Rosa arabica | Unresolved | RJP | 2011-10-18 | ||
Rosa arabica | Unresolved | RJP | 2011-10-18 | ||
Rosa arbuscula | Unresolved | RJP | 2011-10-18 | ||
Rosa arbuscula | Unresolved | RJP | 2011-10-18 | ||
Rosa arcana | Unresolved | RJP | 2011-10-18 | ||
Rosa × archipelagica | Unresolved | RJP | 2011-10-18 | ||
Rosa arcuata | Unresolved | RJP | 2011-10-18 | ||
Rosa ardala | Unresolved | RJP | 2011-10-18 | ||
Rosa arduennensis | Unresolved | RJP | 2011-10-18 | ||
Rosa arduennensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × areitiana | Unresolved | RJP | 2011-10-18 | ||
Rosa arenaria | Unresolved | RJP | 2011-10-18 | ||
Rosa × areniensis | Unresolved | RJP | 2011-10-18 | ||
Rosa arensii | Accepted | RJP | 2011-10-18 | ||
Rosa arensil | Unresolved | TRO | 2012-04-18 | ||
Rosa areschoughii | Unresolved | RJP | 2011-10-18 | ||
Rosa × argesana | Unresolved | RJP | 2011-10-18 | ||
Rosa argus | Unresolved | RJP | 2011-10-18 | ||
Rosa arguta | Unresolved | RJP | 2011-10-18 | ||
Rosa arguta | Unresolved | RJP | 2011-10-18 | ||
Rosa arguta | Unresolved | RJP | 2011-10-18 | ||
Rosa arguteserrata | Unresolved | RJP | 2011-10-18 | ||
Rosa argutus | Unresolved | TRO | 2012-04-18 | ||
Rosa arietaria | Unresolved | RJP | 2011-10-18 | ||
Rosa aristata | Unresolved | RJP | 2011-10-18 | ||
Rosa arkansana | Unresolved | RJP | 2011-10-18 | ||
Rosa arkansana | Accepted | RJP | 2011-10-18 | 1 | |
Rosa arkansanoides | Unresolved | RJP | 2011-10-18 | 1 | |
Rosa armassensis | Unresolved | RJP | 2011-10-18 | ||
Rosa armata | Unresolved | RJP | 2011-10-18 | ||
Rosa × armatissima | Unresolved | RJP | 2011-10-18 | ||
Rosa armidae | Unresolved | RJP | 2011-10-18 | ||
Rosa armoricana | Unresolved | RJP | 2011-10-18 | ||
Rosa × arnoldiana | Accepted | RJP | 2011-10-18 | ||
Rosa arnoldii | Unresolved | RJP | 2011-10-18 | ||
Rosa arvensicanina | Unresolved | RJP | 2011-10-18 | ||
Rosa arvensis | Unresolved | RJP | 2011-10-18 | ||
Rosa arvensis | Unresolved | RJP | 2011-10-18 | ||
Rosa arvensis | Unresolved | RJP | 2011-10-18 | ||
Rosa arvensis | Unresolved | RJP | 2011-10-18 | ||
Rosa arvensis | Accepted | RJP | 2011-10-18 | 4 | |
Rosa arvensis × sempervirens | Unresolved | RJP | 2011-10-18 | ||
Rosa arvernica | Unresolved | RJP | 2011-10-18 | ||
Rosa arvina | Unresolved | RJP | 2011-10-18 | ||
Rosa × arvina | Unresolved | RJP | 2011-10-18 | ||
Rosa arvina | Unresolved | RJP | 2011-10-18 | ||
Rosa aschersoniana | Unresolved | RJP | 2011-10-18 | ||
Rosa × aschersoniana | Accepted | RJP | 2011-10-18 | ||
Rosa asclepiadea | Unresolved | RJP | 2011-10-18 | ||
Rosa aspera | Unresolved | RJP | 2011-10-18 | ||
Rosa aspera | Unresolved | RJP | 2011-10-18 | ||
Rosa asperifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa aspernata | Unresolved | RJP | 2011-10-18 | ||
Rosa asperrima | Unresolved | RJP | 2011-10-18 | ||
Rosa asphaltitica | Unresolved | RJP | 2011-10-18 | ||
Rosa aspratilis | Unresolved | RJP | 2011-10-18 | ||
Rosa aspreticola | Unresolved | RJP | 2011-10-18 | ||
Rosa × assurgens | Unresolved | RJP | 2011-10-18 | ||
Rosa assyensis | Unresolved | RJP | 2011-10-18 | ||
Rosa astrictula | Unresolved | RJP | 2011-10-18 | ||
Rosa ataloneura | Unresolved | RJP | 2011-10-18 | ||
Rosa athoa | Unresolved | RJP | 2011-10-18 | ||
Rosa atona | Unresolved | RJP | 2011-10-18 | ||
Rosa atrichostyla | Unresolved | RJP | 2011-10-18 | ||
Rosa atroglandulosa | Unresolved | RJP | 2011-10-18 | ||
Rosa atropatana | Unresolved | RJP | 2011-10-18 | ||
Rosa atropurpurea | Unresolved | RJP | 2011-10-18 | ||
Rosa attenellidens | Unresolved | RJP | 2011-10-18 | ||
Rosa attenuipes | Unresolved | RJP | 2011-10-18 | ||
Rosa aublancii | Unresolved | RJP | 2011-10-18 | ||
Rosa aucheri | Unresolved | RJP | 2011-10-18 | ||
Rosa aucheri | Unresolved | RJP | 2011-10-18 | ||
Rosa aucupariifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa aunieri | Unresolved | RJP | 2011-10-18 | ||
Rosa aurantiaca | Unresolved | RJP | 2011-10-18 | ||
Rosa aurantiaca | Unresolved | RJP | 2011-10-18 | ||
Rosa aurelianensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × aurosica | Unresolved | RJP | 2011-10-18 | ||
Rosa austera | Unresolved | RJP | 2011-10-18 | ||
Rosa australis | Unresolved | RJP | 2011-10-18 | ||
Rosa austriaca | Unresolved | RJP | 2011-10-18 | ||
Rosa austriaca | Unresolved | RJP | 2011-10-18 | ||
Rosa × aveyronensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × avrayensis | Accepted | RJP | 2011-10-18 | ||
Rosa awarica | Accepted | RJP | 2011-10-18 | ||
Rosa × axmannii | Unresolved | RJP | 2011-10-18 | ||
Rosa ayreshirea | Unresolved | RJP | 2011-10-18 | ||
Rosa azerbaidshanica | Unresolved | RJP | 2011-10-18 | ||
Rosa × badenburgensis | Unresolved | RJP | 2011-10-18 | ||
Rosa badiella | Unresolved | RJP | 2011-10-18 | ||
Rosa baenitzii | Unresolved | RJP | 2011-10-18 | ||
Rosa baitagensis | Unresolved | RJP | 2011-10-18 | ||
Rosa baiyushanensis | Accepted | RJP | 2011-10-18 | ||
Rosa bakeri | Unresolved | RJP | 2011-10-18 | ||
Rosa balansaea | Unresolved | RJP | 2011-10-18 | ||
Rosa × balcanica | Unresolved | RJP | 2011-10-18 | ||
Rosa balcarica | Accepted | RJP | 2011-10-18 | ||
Rosa balchaschense | Unresolved | RJP | 2011-10-18 | ||
Rosa balearica | Unresolved | RJP | 2011-10-18 | ||
Rosa × ballstedtensis | Unresolved | RJP | 2011-10-18 | ||
Rosa balsamea | Unresolved | RJP | 2011-10-18 | ||
Rosa balsamica | Accepted | RJP | 2011-10-18 | ||
Rosa balsamica | Unresolved | RJP | 2011-10-18 | ||
Rosa baltica | Unresolved | RJP | 2011-10-18 | ||
Rosa banksiae | Accepted | RJP | 2011-10-18 | 3 | |
Rosa banksiana | Unresolved | RJP | 2011-10-18 | ||
Rosa banksiopsis | Accepted | RJP | 2011-10-18 | ||
Rosa barbajovis | Unresolved | RJP | 2011-10-18 | ||
Rosa barbeyi | Unresolved | RJP | 2011-10-18 | ||
Rosa × barbierana | Unresolved | RJP | 2011-10-18 | ||
Rosa barbulata | Unresolved | RJP | 2011-10-18 | ||
Rosa barcensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × barclayana | Unresolved | RJP | 2011-10-18 | ||
Rosa × barclayi | Unresolved | RJP | 2011-10-18 | ||
Rosa basilica | Unresolved | RJP | 2011-10-18 | ||
Rosa batavica | Unresolved | RJP | 2011-10-18 | ||
Rosa bathyphylla | Unresolved | RJP | 2011-10-18 | ||
Rosa batthyranyorum | Unresolved | RJP | 2011-10-18 | ||
Rosa baumanii | Unresolved | RJP | 2011-10-18 | ||
Rosa × baxanensis | Accepted | RJP | 2011-10-18 | ||
Rosa baxanensis | Unresolved | TRO | 2012-04-18 | ||
Rosa × beanii | Unresolved | RJP | 2011-10-18 | ||
Rosa beauvaisii | Unresolved | RJP | 2011-10-18 | ||
Rosa × bebaeoblasta | Unresolved | RJP | 2011-10-18 | ||
Rosa beckii | Unresolved | RJP | 2011-10-18 | ||
Rosa bedoi | Unresolved | RJP | 2011-10-18 | ||
Rosa beggeriana | Accepted | RJP | 2011-10-18 | 2 | |
Rosa beggeriana | Unresolved | RJP | 2011-10-18 | ||
Rosa beggeriana | Unresolved | RJP | 2011-10-18 | ||
Rosa bella | Accepted | RJP | 2011-10-18 | 1 | |
Rosa belladonna | Unresolved | RJP | 2011-10-18 | ||
Rosa bellevallis | Unresolved | RJP | 2011-10-18 | ||
Rosa bellevallis | Unresolved | RJP | 2011-10-18 | ||
Rosa bellicosa | Accepted | RJP | 2011-10-18 | ||
Rosa bellojocensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × belnensis | Accepted | RJP | 2011-10-18 | ||
Rosa × belocarpa | Unresolved | RJP | 2011-10-18 | ||
Rosa × bengyana | Accepted | RJP | 2011-10-18 | ||
Rosa berberifolia | Accepted | RJP | 2011-10-18 | ||
Rosa berdaui | Unresolved | RJP | 2011-10-18 | ||
Rosa bergiana | Unresolved | RJP | 2011-10-18 | 1 | |
Rosa bernardii | Unresolved | RJP | 2011-10-18 | ||
Rosa bernarditae | Unresolved | RJP | 2011-10-18 | ||
Rosa × bernetii | Unresolved | RJP | 2011-10-18 | ||
Rosa × bernetii | Unresolved | RJP | 2011-10-18 | ||
Rosa berniciensis | Unresolved | RJP | 2011-10-18 | ||
Rosa beschnauensis | Unresolved | RJP | 2011-10-18 | ||
Rosa beytei | Unresolved | RJP | 2011-10-18 | ||
Rosa biborreri | Unresolved | RJP | 2011-10-18 | ||
Rosa × bibracensis | Unresolved | RJP | 2011-10-18 | ||
Rosa × bibracteata | Unresolved | RJP | 2011-10-18 | ||
Rosa bibractoides | Unresolved | RJP | 2011-10-18 | ||
Rosa bicaucasica | Unresolved | RJP | 2011-10-18 | ||
Rosa × bickertonensis | Unresolved | RJP | 2011-10-18 | ||
Rosa bicknellii | Unresolved | RJP | 2011-10-18 | ||
Rosa bicolor | Unresolved | RJP | 2011-10-18 | ||
Rosa bidenticulata | Unresolved | RJP | 2011-10-18 | ||
Rosa biebersteiniana | Accepted | RJP | 2011-10-18 | ||
Rosa biebersteinii | Unresolved | RJP | 2011-10-18 | ||
Rosa bifera | Unresolved | TRO | 2012-04-18 | ||
Rosa biflora | Unresolved | RJP | 2011-10-18 | ||
Rosa biflora | Unresolved | RJP | 2011-10-18 | ||
Rosa biformis | Unresolved | RJP | 2011-10-18 | ||
Rosa bifracta | Unresolved | RJP | 2011-10-18 | ||
Rosa × bigeneris | Accepted | RJP | 2011-10-18 | ||
Rosa billetii | Unresolved | RJP | 2011-10-18 | ||
Rosa billietii | Unresolved | RJP | 2011-10-18 | ||
Rosa billotiana | Unresolved | RJP | 2011-10-18 | ||
Rosa billotii | Unresolved | RJP | 2011-10-18 | ||
Rosa biondii | Unresolved | RJP | 2011-10-18 | ||
Rosa bipinnata | Unresolved | RJP | 2011-10-18 | ||
Rosa bipinnata | Unresolved | RJP | 2011-10-18 | ||
Rosa bipratinicola | Unresolved | RJP | 2011-10-18 | ||
Rosa bischeutziana | Unresolved | RJP | 2011-10-18 | ||
Rosa biserrata | Unresolved | RJP | 2011-10-18 | ||
Rosa biserratifolia | Unresolved | RJP | 2011-10-18 | ||
Rosa × biserratoides | Unresolved | RJP | 2011-10-18 | ||
Rosa × bishopii | Accepted | RJP | 2011-10-18 | ||
Rosa bithynica | Unresolved | RJP | 2011-10-18 | ||
Rosa × biturigensis | Unresolved | RJP | 2011-10-18 | ||
Rosa bjelasnicae | Unresolved | RJP | 2011-10-18 | ||
Rosa blanda | Unresolved | RJP | 2011-10-18 | ||
Rosa blanda | Unresolved | RJP | 2011-10-18 | ||
Rosa blanda | Accepted | RJP | 2011-10-18 | 2 | |
Rosa blanda | Unresolved | RJP | 2011-10-18 | ||
Rosa blandfordii | Unresolved | RJP | 2011-10-18 | ||
Rosa blekingica | Unresolved | RJP | 2011-10-18 | ||
Rosa blinii | Unresolved | RJP | 2011-10-18 | ||
Rosa blinovskyana | Accepted | RJP | 2011-10-18 | ||
Rosa blockiana | Unresolved | RJP | 2011-10-18 | ||
Rosa blomii | Unresolved | RJP | 2011-10-18 | ||
Rosa blyttii | Unresolved | RJP | 2011-10-18 | ||
Rosa bohemica | Unresolved | RJP | 2011-10-18 | ||
Rosa bohemica | Unresolved | RJP | 2011-10-18 | ||
Rosa boisii | Unresolved | RJP | 2011-10-18 | ||
Rosa boissieri | Accepted | RJP | 2011-10-18 | ||
Rosa bolanderi | Unresolved | RJP | 2011-10-18 | ||
Rosa × bonhominis | Unresolved | RJP | 2011-10-18 | ||
Rosa bonhominis | Unresolved | RJP | 2011-10-18 | ||
Rosa × boraeana | Unresolved | RJP | 2011-10-18 | ||
Rosa borbasiana | Unresolved | RJP | 2011-10-18 | ||
Rosa borboniana | Unresolved | RJP | 2011-10-18 | ||
Rosa × borboniana | Accepted | RJP | 2011-10-18 | ||
Rosa borckhausenii | Unresolved | RJP | 2011-10-18 | ||
Rosa borderi | Unresolved | RJP | 2011-10-18 | ||
Rosa × borealis | Unresolved | RJP | 2011-10-18 | ||
Rosa boreykiana | Unresolved | RJP | 2011-10-18 | ||
Rosa boreykiana | Unresolved | RJP | 2011-10-18 | ||
Rosa × boreykiana | Unresolved | TRO | 2012-04-18 | ||
Rosa borhekiana | Unresolved | RJP | 2011-10-18 | ||
Rosa borissovae | Accepted | RJP | 2011-10-18 | ||
Rosa borkhausenii | Unresolved | RJP | 2011-10-18 | ||
Rosa borkhausii | Unresolved | RJP | 2011-10-18 | ||
Rosa bormiensis | Unresolved | RJP | 2011-10-18 | ||
Rosa borreri | Unresolved | RJP | 2011-10-18 | ||
Rosa botryoides | Unresolved | RJP | 2011-10-18 | ||
Rosa bottaiana | Unresolved | RJP | 2011-10-18 | ||
Rosa × boulengeri | Unresolved | RJP | 2011-10-18 | ||
Rosa boullui | Unresolved | RJP | 2011-10-18 | ||
Rosa bounophila | Unresolved | RJP | 2011-10-18 | ||
Rosa bourbonia | Unresolved | RJP | 2011-10-18 | ||
Rosa bourdini | Unresolved | RJP | 2011-10-18 | ||
Rosa boursaultiana | Unresolved | RJP | 2011-10-18 | ||
Rosa boursaultii | Unresolved | RJP | 2011-10-18 | ||
Rosa × boursoultii | Unresolved | RJP | 2011-10-18 | ||
Rosa bouvieri | Unresolved | RJP | 2011-10-18 | ||
Rosa bovernieriana | Unresolved | RJP | 2011-10-18 | ||
Rosa brachiata | Unresolved | RJP | 2011-10-18 | ||
Rosa brachyantha | Unresolved | RJP | 2011-10-18 | ||
Rosa brachycarpa | Unresolved | RJP | 2011-10-18 | ||
Rosa brachypetala | Unresolved | RJP | 2011-10-18 | ||
Rosa × brachypoda | Unresolved | RJP | 2011-10-18 | ||
Rosa × brachysepala | Unresolved | RJP | 2011-10-18 | ||
Rosa brachystema | Unresolved | RJP | 2011-10-18 | ||
Rosa brachystephana | Unresolved | RJP | 2011-10-18 | ||
Rosa brachystylis | Unresolved | RJP | 2011-10-18 | ||
Rosa bracteata | Unresolved | RJP | 2011-10-18 | ||
