⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Pyrus is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Pyrus acerba | Unresolved | RJP | 2011-10-18 | ||
Pyrus achras | Unresolved | RJP | 2011-10-18 | ||
Pyrus achras | Unresolved | RJP | 2011-10-18 | ||
Pyrus achras | Unresolved | RJP | 2011-10-18 | ||
Pyrus acidula | Unresolved | RJP | 2011-10-18 | ||
Pyrus acutiserrata | Accepted | RJP | 2011-10-18 | ||
Pyrus aequalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus aestivalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus agriomelos | Unresolved | RJP | 2011-10-18 | ||
Pyrus albicans | Unresolved | RJP | 2011-10-18 | ||
Pyrus albicans | Unresolved | RJP | 2011-10-18 | ||
Pyrus alnifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus alnifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus alpina | Unresolved | RJP | 2011-10-18 | ||
Pyrus alpina | Unresolved | RJP | 2011-10-18 | ||
Pyrus amaena | Unresolved | RJP | 2011-10-18 | ||
Pyrus × ambigua | Unresolved | RJP | 2011-10-18 | ||
Pyrus ambrosiaca | Unresolved | RJP | 2011-10-18 | ||
Pyrus amelanchier | Unresolved | RJP | 2011-10-18 | ||
Pyrus amelanchier | Unresolved | RJP | 2011-10-18 | ||
Pyrus amoena | Unresolved | RJP | 2011-10-18 | ||
Pyrus amoena | Unresolved | RJP | 2011-10-18 | ||
Pyrus amoris | Unresolved | RJP | 2011-10-18 | ||
Pyrus × amphigenea | Unresolved | RJP | 2011-10-18 | ||
Pyrus amurensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus amygdaliformis | Accepted | RJP | 2011-10-18 | ||
Pyrus anatolica | Unresolved | RJP | 2011-10-18 | ||
Pyrus angeli | Unresolved | RJP | 2011-10-18 | ||
Pyrus anglica | Unresolved | RJP | 2011-10-18 | ||
Pyrus anglica | Unresolved | RJP | 2011-10-18 | ||
Pyrus angulata | Unresolved | RJP | 2011-10-18 | ||
Pyrus angustifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus apiosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus apyrena | Unresolved | RJP | 2011-10-18 | ||
Pyrus aquosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus arakiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus arctica | Unresolved | RJP | 2011-10-18 | ||
Pyrus ardenponti | Unresolved | RJP | 2011-10-18 | ||
Pyrus arenbergii | Unresolved | RJP | 2011-10-18 | ||
Pyrus aria | Unresolved | RJP | 2011-10-18 | 1 | |
Pyrus aria | Unresolved | RJP | 2011-10-18 | ||
Pyrus aria | Unresolved | RJP | 2011-10-18 | ||
Pyrus aria | Unresolved | RJP | 2011-10-18 | ||
Pyrus arioides | Unresolved | RJP | 2011-10-18 | ||
Pyrus × arioides | Unresolved | RJP | 2011-10-18 | ||
Pyrus armeniacifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus armeniacifolia | Accepted | RJP | 2011-10-18 | ||
Pyrus × armud | Unresolved | RJP | 2011-10-18 | ||
Pyrus asakeensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus asiae-mediae | Unresolved | RJP | 2011-10-18 | ||
Pyrus asiaemediae | Unresolved | RJP | 2011-10-18 | ||
Pyrus astracanica | Unresolved | RJP | 2011-10-18 | ||
Pyrus atrovirens | Unresolved | RJP | 2011-10-18 | ||
Pyrus aucuparia | Unresolved | RJP | 2011-10-18 | 1 | |
Pyrus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Pyrus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Pyrus aucuparia | Unresolved | RJP | 2011-10-18 | ||
Pyrus × aucuparioides | Unresolved | RJP | 2011-10-18 | ||
Pyrus augustifolia | Unresolved | TRO | 2012-04-18 | ||
Pyrus augustii | Unresolved | RJP | 2011-10-18 | ||
Pyrus aurantium | Unresolved | RJP | 2011-10-18 | ||
Pyrus aureola | Unresolved | RJP | 2011-10-18 | ||
Pyrus × auricularis | Unresolved | RJP | 2011-10-18 | ||
Pyrus auriculata | Unresolved | RJP | 2011-10-18 | ||
Pyrus austriaca | Accepted | RJP | 2011-10-18 | ||
Pyrus autumnalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus × babadagensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus babauttiagi | Unresolved | RJP | 2011-10-18 | ||
Pyrus baccata | Unresolved | RJP | 2011-10-18 | 1 | |
Pyrus baccata | Unresolved | RJP | 2011-10-18 | ||
Pyrus baccata | Unresolved | RJP | 2011-10-18 | ||
Pyrus badensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus balansae | Unresolved | RJP | 2011-10-18 | ||
Pyrus baranyensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus × bardoensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus bellissima | Unresolved | RJP | 2011-10-18 | ||
Pyrus betulifolia | Accepted | RJP | 2011-10-18 | ||
Pyrus beuveria | Unresolved | RJP | 2011-10-18 | ||
Pyrus bitchuensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus boissieriana | Unresolved | RJP | 2011-10-18 | ||
Pyrus boraeana | Unresolved | RJP | 2011-10-18 | ||
Pyrus bourgaeana | Accepted | RJP | 2011-10-18 | ||
Pyrus boveana | Unresolved | RJP | 2011-10-18 | ||
Pyrus bovei | Unresolved | RJP | 2011-10-18 | ||
Pyrus brachypoda | Unresolved | RJP | 2011-10-18 | ||
Pyrus bressensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus bretschneideri | Accepted | RJP | 2011-10-18 | ||
Pyrus brevipes | Unresolved | RJP | 2011-10-18 | ||
Pyrus browiczii | Accepted | RJP | 2011-10-18 | ||
Pyrus × bucharica | Accepted | RJP | 2011-10-18 | ||
Pyrus bucharica | Unresolved | RJP | 2011-10-18 | ||
Pyrus bulgarica | Accepted | RJP | 2011-10-18 | ||
Pyrus butyracea | Unresolved | RJP | 2011-10-18 | ||
Pyrus cajon | Unresolved | RJP | 2011-10-18 | ||
Pyrus calculosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus calleryana | Unresolved | RJP | 2011-10-18 | ||
Pyrus calleryana | Accepted | RJP | 2011-10-18 | 1 | |
Pyrus canadensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus canadensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus candidissima | Unresolved | RJP | 2011-10-18 | ||
Pyrus candidissima | Unresolved | RJP | 2011-10-18 | ||
Pyrus × canescens | Unresolved | RJP | 2011-10-18 | ||
Pyrus canescens | Unresolved | RJP | 2011-10-18 | ||
Pyrus canoplia | Unresolved | RJP | 2011-10-18 | ||
Pyrus capitata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cardinalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus carolinensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus castaneifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus castigatrix | Unresolved | RJP | 2011-10-18 | ||
Pyrus caucasi | Unresolved | RJP | 2011-10-18 | ||
Pyrus caucasica | Accepted | RJP | 2011-10-18 | ||
Pyrus caumontel | Unresolved | RJP | 2011-10-18 | ||
Pyrus cavillea | Unresolved | RJP | 2011-10-18 | ||
Pyrus cerasifera | Unresolved | RJP | 2011-10-18 | ||
Pyrus cerasocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus ceratocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus cestiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus chaptalia | Unresolved | RJP | 2011-10-18 | ||
Pyrus chinensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus chinensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus chosrovica | Accepted | RJP | 2011-10-18 | ||
Pyrus ciliata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cineracea | Unresolved | RJP | 2011-10-18 | ||
Pyrus cinnabarina | Unresolved | RJP | 2011-10-18 | ||
Pyrus coatata | Unresolved | RJP | 2011-10-18 | ||
Pyrus × cognatus | Unresolved | RJP | 2011-10-18 | ||
Pyrus collivaga | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Unresolved | RJP | 2011-10-18 | ||
Pyrus communis | Accepted | RJP | 2011-10-18 | 3 | |
Pyrus commutata | Unresolved | RJP | 2011-10-18 | ||
Pyrus complexa | Accepted | RJP | 2011-10-18 | ||
Pyrus confusa | Unresolved | RJP | 2011-10-18 | ||
Pyrus × congesta | Unresolved | RJP | 2011-10-18 | ||
Pyrus conradinae | Unresolved | RJP | 2011-10-18 | ||
Pyrus conspersa | Unresolved | RJP | 2011-10-18 | ||
Pyrus × conwentzii | Unresolved | RJP | 2011-10-18 | ||
Pyrus cordata | Accepted | RJP | 2011-10-18 | ||
Pyrus cordata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cordata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cordata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cordata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cordata | Unresolved | RJP | 2011-10-18 | ||
Pyrus coronaria | Unresolved | RJP | 2011-10-18 | ||
Pyrus corymbifera | Unresolved | RJP | 2011-10-18 | ||
Pyrus corymbosus | Unresolved | RJP | 2011-10-18 | ||
Pyrus cossonii | Unresolved | RJP | 2011-10-18 | ||
Pyrus costata | Accepted | RJP | 2011-10-18 | ||
Pyrus crassipes | Unresolved | RJP | 2011-10-18 | ||
Pyrus crastina | Unresolved | RJP | 2011-10-18 | ||
Pyrus crenulata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cretacea | Unresolved | RJP | 2011-10-18 | ||
Pyrus cretica | Unresolved | RJP | 2011-10-18 | ||
Pyrus cretica | Unresolved | RJP | 2011-10-18 | ||
Pyrus csiklovensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus cucurbitiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus cuneata | Unresolved | RJP | 2011-10-18 | ||
Pyrus cuneifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus cydonia | Unresolved | RJP | 2011-10-18 | ||
Pyrus cydonia | Unresolved | RJP | 2011-10-18 | ||
Pyrus cypria | Unresolved | RJP | 2011-10-18 | ||
Pyrus × dacica | Unresolved | RJP | 2011-10-18 | ||
Pyrus × daralagezi | Accepted | RJP | 2011-10-18 | ||
Pyrus daralagezi | Unresolved | TRO | 2012-04-18 | ||
Pyrus dasyphylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus dasyphylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus × dasyphylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus decaisneana | Unresolved | RJP | 2011-10-18 | ||
Pyrus × decaisneana | Unresolved | RJP | 2011-10-18 | ||
Pyrus deliciosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus demetrii | Accepted | RJP | 2011-10-18 | ||
Pyrus dentata | Unresolved | RJP | 2011-10-18 | ||
Pyrus denticulata | Unresolved | RJP | 2011-10-18 | ||
Pyrus depicta | Unresolved | RJP | 2011-10-18 | ||
Pyrus descampii | Unresolved | RJP | 2011-10-18 | ||
Pyrus dilecta | Unresolved | RJP | 2011-10-18 | ||
Pyrus dioeca | Unresolved | RJP | 2011-10-18 | ||
Pyrus dioica | Unresolved | RJP | 2011-10-18 | ||
Pyrus × dippelii | Unresolved | RJP | 2011-10-18 | ||
Pyrus × dippelii | Unresolved | RJP | 2011-10-18 | ||
Pyrus divisa | Unresolved | RJP | 2011-10-18 | ||
Pyrus dolifera | Unresolved | RJP | 2011-10-18 | ||
Pyrus domestica | Unresolved | RJP | 2011-10-18 | ||
Pyrus domestica | Unresolved | RJP | 2011-10-18 | ||
Pyrus domestica | Unresolved | RJP | 2011-10-18 | ||
Pyrus domestica | Unresolved | RJP | 2011-10-18 | ||
Pyrus donnellsmithii | Unresolved | RJP | 2011-10-18 | ||
Pyrus douxiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus dubia | Unresolved | RJP | 2011-10-18 | ||
Pyrus duplex | Unresolved | RJP | 2011-10-18 | ||
Pyrus elaeagnifolia | Accepted | RJP | 2011-10-18 | 1 | |
Pyrus elaeagnifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus elaeagrifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus elaeagrifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus elata | Accepted | RJP | 2011-10-18 | ||
Pyrus eldarica | Accepted | RJP | 2011-10-18 | ||
Pyrus elenchus | Unresolved | RJP | 2011-10-18 | ||
Pyrus eleyi | Unresolved | RJP | 2011-10-18 | ||
Pyrus elongata | Unresolved | RJP | 2011-10-18 | ||
Pyrus elongata | Unresolved | RJP | 2011-10-18 | ||
Pyrus epirotica | Unresolved | RJP | 2011-10-18 | ||
Pyrus eriopleura | Unresolved | RJP | 2011-10-18 | ||
Pyrus eryostyla | Unresolved | RJP | 2011-10-18 | ||
Pyrus erythrocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus esquirolii | Unresolved | RJP | 2011-10-18 | ||
Pyrus esserteauiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus eu-aria | Unresolved | RJP | 2011-10-18 | ||
Pyrus exaltata | Unresolved | RJP | 2011-10-18 | ||
Pyrus exquisita | Unresolved | RJP | 2011-10-18 | ||
Pyrus falerna | Unresolved | RJP | 2011-10-18 | ||
Pyrus farsistanica | Unresolved | RJP | 2011-10-18 | ||
Pyrus fasciata | Unresolved | RJP | 2011-10-18 | ||
Pyrus fauriei | Unresolved | RJP | 2011-10-18 | ||
Pyrus favonia | Unresolved | RJP | 2011-10-18 | ||
Pyrus fedorovii | Accepted | RJP | 2011-10-18 | ||
Pyrus femoriformis | Unresolved | RJP | 2011-10-18 | ||
Pyrus fennica | Unresolved | RJP | 2011-10-18 | ||
Pyrus ferax | Unresolved | RJP | 2011-10-18 | ||
Pyrus ferganensis | Accepted | RJP | 2011-10-18 | ||
Pyrus ferox | Unresolved | RJP | 2011-10-18 | ||
Pyrus ferruginea | Unresolved | RJP | 2011-10-18 | ||
Pyrus flagellata | Unresolved | RJP | 2011-10-18 | ||
Pyrus floribunda | Unresolved | RJP | 2011-10-18 | ||
Pyrus floribunda | Unresolved | RJP | 2011-10-18 | ||
Pyrus floribunda | Unresolved | RJP | 2011-10-18 | ||
Pyrus floribunda | Accepted | TRO | 2012-04-18 | ||
Pyrus folgneri | Unresolved | RJP | 2011-10-18 | ||
Pyrus fontanesia | Unresolved | RJP | 2011-10-18 | ||
Pyrus fontanesiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus formosana | Unresolved | RJP | 2011-10-18 | ||
Pyrus fragrans | Unresolved | RJP | 2011-10-18 | ||
Pyrus fugax | Unresolved | RJP | 2011-10-18 | ||
Pyrus fuscata | Unresolved | RJP | 2011-10-18 | ||
Pyrus fuscata | Unresolved | RJP | 2011-10-18 | ||
Pyrus georgica | Accepted | RJP | 2011-10-18 | ||
Pyrus gergerana | Accepted | RJP | 2011-10-18 | ||
Pyrus germanii | Unresolved | RJP | 2011-10-18 | ||
Pyrus gharbiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus glabra | Unresolved | RJP | 2011-10-18 | ||
Pyrus glandulosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus globosocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus glutinosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus graeca | Unresolved | RJP | 2011-10-18 | ||
Pyrus graeca | Unresolved | RJP | 2011-10-18 | ||
Pyrus graeca | Unresolved | RJP | 2011-10-18 | ||
Pyrus graeca | Unresolved | RJP | 2011-10-18 | ||
Pyrus grandiflora | Unresolved | RJP | 2011-10-18 | ||
Pyrus griffithii | Unresolved | RJP | 2011-10-18 | ||
Pyrus grossheimii | Accepted | RJP | 2011-10-18 | ||
Pyrus guiennensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus hadiensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus hajastana | Accepted | RJP | 2011-10-18 | ||
Pyrus hakkiarica | Unresolved | RJP | 2011-10-18 | ||
Pyrus hakodatensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus hakunensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus × hazslinszkyana | Unresolved | RJP | 2011-10-18 | ||
Pyrus hedlundii | Unresolved | RJP | 2011-10-18 | ||
Pyrus heryana | Unresolved | RJP | 2011-10-18 | ||
Pyrus heterophylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus heterophylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus heterophylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus heterophylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus hidaensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus higoensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus hispanica | Unresolved | RJP | 2011-10-18 | ||
Pyrus hopeiensis | Accepted | RJP | 2011-10-18 | ||
Pyrus hortensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus hostii | Unresolved | RJP | 2011-10-18 | ||
Pyrus hostii | Unresolved | RJP | 2011-10-18 | ||
Pyrus hyberna | Unresolved | RJP | 2011-10-18 | ||
Pyrus hybrida | Unresolved | RJP | 2011-10-18 | ||
Pyrus hybrida | Unresolved | RJP | 2011-10-18 | ||
Pyrus hybrida | Unresolved | RJP | 2011-10-18 | ||
Pyrus hyemalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus hyrcana | Accepted | RJP | 2011-10-18 | ||
Pyrus incana | Unresolved | RJP | 2011-10-18 | ||
Pyrus incubacea | Unresolved | RJP | 2011-10-18 | ||
Pyrus inculissmensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus indica | Unresolved | RJP | 2011-10-18 | ||
Pyrus indica | Unresolved | RJP | 2011-10-18 | ||
Pyrus insueta | Unresolved | RJP | 2011-10-18 | ||
Pyrus insula | Unresolved | RJP | 2011-10-18 | ||
Pyrus insularis | Unresolved | RJP | 2011-10-18 | ||
Pyrus insulsa | Unresolved | RJP | 2011-10-18 | ||
Pyrus × intermedia | Unresolved | RJP | 2011-10-18 | ||
Pyrus intermedia | Unresolved | RJP | 2011-10-18 | ||
Pyrus intermedia | Unresolved | RJP | 2011-10-18 | ||
Pyrus intermedia | Unresolved | RJP | 2011-10-18 | ||
Pyrus inutilis | Unresolved | RJP | 2011-10-18 | ||
Pyrus invicibilis | Unresolved | RJP | 2011-10-18 | ||
Pyrus iowensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus irregularis | Unresolved | RJP | 2011-10-18 | ||
Pyrus × irregularis | Unresolved | RJP | 2011-10-18 | ||
Pyrus iwatensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus jacquemontiana | Accepted | RJP | 2011-10-18 | ||
Pyrus japonica | Unresolved | RJP | 2011-10-18 | ||
Pyrus japonica | Unresolved | RJP | 2011-10-18 | ||
Pyrus jintaroana | Unresolved | RJP | 2011-10-18 | ||
Pyrus × jordanovii | Unresolved | RJP | 2011-10-18 | ||
Pyrus jucunda | Unresolved | RJP | 2011-10-18 | ||
Pyrus kaido | Unresolved | RJP | 2011-10-18 | ||
Pyrus kaido | Unresolved | RJP | 2011-10-18 | ||
Pyrus kamounensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus kandevanica | Unresolved | RJP | 2011-10-18 | ||
Pyrus karensium | Unresolved | RJP | 2011-10-18 | ||
Pyrus × karpatiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus kawakamii | Unresolved | RJP | 2011-10-18 | ||
Pyrus ketzkhovelii | Accepted | RJP | 2011-10-18 | ||
Pyrus kikuchii | Unresolved | RJP | 2011-10-18 | ||
Pyrus kiushiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus kiusiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus kleinhofiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus koehnei | Unresolved | RJP | 2011-10-18 | 1 | |
Pyrus kohimensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus kolupana | Unresolved | RJP | 2011-10-18 | ||
Pyrus korshinskyi | Accepted | RJP | 2011-10-18 | ||
Pyrus korshinskyi | Unresolved | RJP | 2011-10-18 | ||
Pyrus koshiensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus kumaensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus kunoriana | Unresolved | RJP | 2011-10-18 | ||
Pyrus lagenaria | Unresolved | RJP | 2011-10-18 | ||
Pyrus lageniformis | Unresolved | RJP | 2011-10-18 | ||
Pyrus lakuhokuensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus lanata | Unresolved | RJP | 2011-10-18 | ||
Pyrus lanata | Unresolved | RJP | 2011-10-18 | ||
Pyrus lanuginosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus lasiogyna | Unresolved | RJP | 2011-10-18 | ||
Pyrus × latifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus × lecontei | Unresolved | RJP | 2011-10-18 | ||
Pyrus leiostachya | Unresolved | RJP | 2011-10-18 | ||
Pyrus lemoinei | Unresolved | RJP | 2011-10-18 | ||
Pyrus lezania | Unresolved | RJP | 2011-10-18 | ||
Pyrus libralis | Unresolved | RJP | 2011-10-18 | ||
Pyrus lindleyi | Accepted | RJP | 2011-10-18 | ||
Pyrus liquescens | Unresolved | RJP | 2011-10-18 | ||
Pyrus lobata | Unresolved | RJP | 2011-10-18 | ||
Pyrus lobata | Unresolved | RJP | 2011-10-18 | ||
Pyrus longipedunculata | Unresolved | RJP | 2011-10-18 | ||
Pyrus longipes | Unresolved | RJP | 2011-10-18 | ||
Pyrus longipes | Unresolved | RJP | 2011-10-18 | ||
Pyrus loquiho | Unresolved | RJP | 2011-10-18 | ||
Pyrus ludovica | Unresolved | RJP | 2011-10-18 | ||
Pyrus ludoviciana | Unresolved | RJP | 2011-10-18 | ||
Pyrus lutea | Unresolved | RJP | 2011-10-18 | ||
Pyrus macrocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus macropoda | Unresolved | RJP | 2011-10-18 | ||
Pyrus macropoda | Unresolved | RJP | 2011-10-18 | ||
Pyrus macropuncta | Unresolved | RJP | 2011-10-18 | ||
Pyrus macrostipes | Unresolved | RJP | 2011-10-18 | ||
Pyrus maculosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus magdalena | Unresolved | RJP | 2011-10-18 | ||
Pyrus magyarica | Accepted | RJP | 2011-10-18 | ||
Pyrus maliformis | Unresolved | RJP | 2011-10-18 | ||
Pyrus malocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus malus | Unresolved | RJP | 2011-10-18 | 2 | |
Pyrus malus | Unresolved | RJP | 2011-10-18 | ||
Pyrus malus | Unresolved | RJP | 2011-10-18 | ||
Pyrus malus | Unresolved | RJP | 2011-10-18 | ||
Pyrus malus | Unresolved | RJP | 2011-10-18 | ||
Pyrus mamorensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus marchionissa | Unresolved | RJP | 2011-10-18 | ||
Pyrus marginata | Unresolved | RJP | 2011-10-18 | ||
Pyrus matrensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus maxima | Unresolved | RJP | 2011-10-18 | ||
Pyrus mayebarana | Unresolved | RJP | 2011-10-18 | ||
Pyrus mayebaratorii | Unresolved | RJP | 2011-10-18 | ||
Pyrus mazanderanica | Unresolved | RJP | 2011-10-18 | ||
Pyrus mckenziei | Unresolved | RJP | 2011-10-18 | ||
Pyrus mecsekensis | Accepted | RJP | 2011-10-18 | ||
Pyrus medvedevii | Accepted | RJP | 2011-10-18 | ||
Pyrus megrica | Accepted | RJP | 2011-10-18 | ||
Pyrus melanocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus mengo | Unresolved | RJP | 2011-10-18 | ||
Pyrus mespilocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus michauxii | Unresolved | RJP | 2011-10-18 | ||
Pyrus michauxii | Unresolved | RJP | 2011-10-18 | ||
Pyrus micrantha | Unresolved | RJP | 2011-10-18 | 1 | |
Pyrus microcarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus micromalus | Unresolved | RJP | 2011-10-18 | ||
Pyrus microphylla | Unresolved | RJP | 2011-10-18 | ||
Pyrus mikado | Unresolved | RJP | 2011-10-18 | ||
Pyrus mikawana | Unresolved | RJP | 2011-10-18 | ||
Pyrus mitis | Unresolved | RJP | 2011-10-18 | ||
Pyrus × mohacsyana | Unresolved | RJP | 2011-10-18 | ||
Pyrus montana | Unresolved | RJP | 2011-10-18 | ||
Pyrus montana | Unresolved | RJP | 2011-10-18 | ||
Pyrus montana | Unresolved | RJP | 2011-10-18 | ||
Pyrus montis-sinai | Unresolved | RJP | 2011-10-18 | ||
Pyrus moschata | Unresolved | RJP | 2011-10-18 | ||
Pyrus moschatella | Unresolved | RJP | 2011-10-18 | ||
Pyrus munda | Unresolved | RJP | 2011-10-18 | ||
Pyrus myabei | Unresolved | RJP | 2011-10-18 | ||
Pyrus nambuana | Unresolved | RJP | 2011-10-18 | ||
Pyrus nankaiensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus neapolitana | Unresolved | RJP | 2011-10-18 | ||
Pyrus nehiyamadonis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nemorum | Unresolved | RJP | 2011-10-18 | ||
Pyrus nepalensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nepalensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus neuillyensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nigra | Unresolved | RJP | 2011-10-18 | ||
Pyrus nivalis | Accepted | RJP | 2011-10-18 | ||
Pyrus nivalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nivalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nivalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nobilis | Unresolved | RJP | 2011-10-18 | ||
Pyrus nutans | Accepted | RJP | 2011-10-18 | ||
Pyrus × oblongifolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus oblongolanceolata | Unresolved | RJP | 2011-10-18 | ||
Pyrus obovalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus obovoidea | Unresolved | RJP | 2011-10-18 | ||
Pyrus odorata | Unresolved | RJP | 2011-10-18 | ||
Pyrus oldhamiana | Unresolved | RJP | 2011-10-18 | ||
Pyrus oleaefolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus oleaginosa | Unresolved | RJP | 2011-10-18 | ||
Pyrus olentissima | Unresolved | RJP | 2011-10-18 | ||
Pyrus olivaefolia | Unresolved | RJP | 2011-10-18 | ||
Pyrus oncocarpa | Unresolved | RJP | 2011-10-18 | ||
Pyrus oregonensis | Unresolved | RJP | 2011-10-18 | ||
Pyrus orientalis | Unresolved | RJP | 2011-10-18 | ||
Pyrus orientalis | Unresolved | RJP | 2011-10-18 | ||
