⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Prunus is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Prunus accumulans | Unresolved | RJP | 2011-10-18 | ||
Prunus acida | Unresolved | RJP | 2011-10-18 | ||
Prunus acinaria | Unresolved | RJP | 2011-10-18 | ||
Prunus acuminata | Unresolved | RJP | 2011-10-18 | ||
Prunus acutissima | Unresolved | RJP | 2011-10-18 | ||
Prunus adenopoda | Accepted | RJP | 2011-10-18 | ||
Prunus aegaea | Unresolved | RJP | 2011-10-18 | ||
Prunus afghana | Unresolved | RJP | 2011-10-18 | ||
Prunus africana | Accepted | RJP | 2011-10-18 | ||
Prunus agrestis | Unresolved | RJP | 2011-10-18 | ||
Prunus aitchisonii | Unresolved | RJP | 2011-10-18 | ||
Prunus alabamensis | Accepted | RJP | 2011-10-18 | ||
Prunus alaica | Accepted | RJP | 2011-10-18 | ||
Prunus albicaulis | Unresolved | RJP | 2011-10-18 | ||
Prunus alleghaniensis | Accepted | RJP | 2011-10-18 | ||
Prunus aloocha | Unresolved | RJP | 2011-10-18 | ||
Prunus amarella | Unresolved | RJP | 2011-10-18 | ||
Prunus ambigua | Unresolved | RJP | 2011-10-18 | ||
Prunus ambigua | Unresolved | RJP | 2011-10-18 | ||
Prunus ambigua | Unresolved | RJP | 2011-10-18 | ||
Prunus × amelanchieriflora | Unresolved | RJP | 2011-10-18 | ||
Prunus americana | Unresolved | RJP | 2011-10-18 | ||
Prunus americana | Accepted | RJP | 2011-10-18 | 1 | |
Prunus ampla | Unresolved | RJP | 2011-10-18 | ||
Prunus amplifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus amygdaliformis | Unresolved | RJP | 2011-10-18 | ||
Prunus amygdalina | Unresolved | RJP | 2011-10-18 | ||
Prunus amygdalina | Unresolved | RJP | 2011-10-18 | ||
Prunus amygdaloides | Accepted | TRO | 2012-04-18 | ||
Prunus × amygdalopersica | Unresolved | RJP | 2011-10-18 | ||
Prunus amygdalus | Unresolved | RJP | 2011-10-18 | ||
Prunus anadenia | Unresolved | RJP | 2011-10-18 | ||
Prunus anceps | Unresolved | RJP | 2011-10-18 | ||
Prunus andersonii | Accepted | RJP | 2011-10-18 | ||
Prunus angustifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus angustifolia | Accepted | RJP | 2011-10-18 | 1 | |
Prunus angustissima | Unresolved | RJP | 2011-10-18 | ||
Prunus ansu | Unresolved | RJP | 2011-10-18 | ||
Prunus antilibanotica | Unresolved | RJP | 2011-10-18 | ||
Prunus antioquensis | Unresolved | RJP | 2011-10-18 | ||
Prunus antiqua | Unresolved | RJP | 2011-10-18 | ||
Prunus apetala | Unresolved | RJP | 2011-10-18 | ||
Prunus apetala | Accepted | RJP | 2011-10-18 | ||
Prunus apiana | Unresolved | RJP | 2011-10-18 | ||
Prunus apiculatus | Unresolved | RJP | 2011-10-18 | ||
Prunus apodantha | Unresolved | RJP | 2011-10-18 | ||
Prunus approximata | Unresolved | RJP | 2011-10-18 | ||
Prunus × aproniana | Unresolved | RJP | 2011-10-18 | ||
Prunus apyrena | Unresolved | RJP | 2011-10-18 | ||
Prunus aquifolioides | Unresolved | RJP | 2011-10-18 | ||
Prunus arabica | Accepted | RJP | 2011-10-18 | ||
Prunus arbascensis | Unresolved | RJP | 2011-10-18 | ||
Prunus arborea | Accepted | RJP | 2011-10-18 | 4 | |
Prunus arduennensis | Unresolved | RJP | 2011-10-18 | ||
Prunus argentea | Unresolved | RJP | 2011-10-18 | ||
Prunus argentinensis | Unresolved | RJP | 2011-10-18 | ||
Prunus arguta | Unresolved | RJP | 2011-10-18 | ||
Prunus aridus | Unresolved | TRO | 2012-04-18 | ||
Prunus arkansana | Unresolved | RJP | 2011-10-18 | ||
Prunus armeniaca | Accepted | RJP | 2011-10-18 | 3 | |
Prunus armeniaca | Unresolved | RJP | 2011-10-18 | ||
Prunus armeniaca | Unresolved | RJP | 2011-10-18 | ||
Prunus armeniaca | Unresolved | RJP | 2011-10-18 | ||
Prunus armeniaca | Unresolved | RJP | 2011-10-18 | ||
Prunus armenioides | Unresolved | RJP | 2011-10-18 | ||
Prunus × arnoldiana | Unresolved | RJP | 2011-10-18 | ||
Prunus askenasyii | Unresolved | RJP | 2011-10-18 | ||
Prunus atlantica | Unresolved | RJP | 2011-10-18 | ||
Prunus aubertiana | Unresolved | RJP | 2011-10-18 | ||
Prunus aucubaefolia | Unresolved | RJP | 2011-10-18 | ||
Prunus augustana | Unresolved | RJP | 2011-10-18 | ||
Prunus aurantiaca | Unresolved | RJP | 2011-10-18 | ||
Prunus aureliana | Unresolved | RJP | 2011-10-18 | ||
Prunus australis | Unresolved | RJP | 2011-10-18 | ||
Prunus austriaca | Unresolved | RJP | 2011-10-18 | ||
Prunus autumnalis | Unresolved | RJP | 2011-10-18 | ||
Prunus autumnalis | Unresolved | RJP | 2011-10-18 | ||
Prunus avium | Accepted | RJP | 2011-10-18 | 5 | |
Prunus avium | Unresolved | RJP | 2011-10-18 | ||
Prunus axitliana | Unresolved | RJP | 2011-10-18 | ||
Prunus azorica | Unresolved | RJP | 2011-10-18 | ||
Prunus baccata | Unresolved | RJP | 2011-10-18 | ||
Prunus bakti | Unresolved | RJP | 2011-10-18 | ||
Prunus balansae | Unresolved | RJP | 2011-10-18 | ||
Prunus baldshuanica | Unresolved | RJP | 2011-10-18 | ||
Prunus ballota | Unresolved | RJP | 2011-10-18 | ||
Prunus barbata | Unresolved | RJP | 2011-10-18 | ||
Prunus batalinii | Unresolved | RJP | 2011-10-18 | ||
Prunus beccarii | Accepted | RJP | 2011-10-18 | ||
Prunus × beni-fumotoii | Unresolved | RJP | 2011-10-18 | ||
Prunus besseyi | Accepted | RJP | 2011-10-18 | ||
Prunus betancurii | Unresolved | RJP | 2011-10-18 | ||
Prunus bicolor | Unresolved | RJP | 2011-10-18 | ||
Prunus bifera | Unresolved | RJP | 2011-10-18 | ||
Prunus biferum | Unresolved | RJP | 2011-10-18 | ||
Prunus bifrons | Accepted | RJP | 2011-10-18 | ||
Prunus × blireiana | Unresolved | RJP | 2011-10-18 | ||
Prunus blumii | Unresolved | RJP | 2011-10-18 | ||
Prunus × boehmeri | Unresolved | RJP | 2011-10-18 | ||
Prunus bokhariensis | Accepted | RJP | 2011-10-18 | ||
Prunus bokhariensis | Unresolved | RJP | 2011-10-18 | ||
Prunus bonatii | Unresolved | RJP | 2011-10-18 | ||
Prunus borealis | Unresolved | RJP | 2011-10-18 | ||
Prunus borealis | Unresolved | RJP | 2011-10-18 | ||
Prunus brachypetala | Accepted | RJP | 2011-10-18 | 1 | |
Prunus brachypoda | Accepted | RJP | 2011-10-18 | 2 | |
Prunus brachystachya | Accepted | RJP | 2011-10-18 | ||
Prunus bracteata | Unresolved | RJP | 2011-10-18 | ||
Prunus bracteopadus | Accepted | RJP | 2011-10-18 | ||
Prunus brahuica | Accepted | RJP | 2011-10-18 | ||
Prunus brasiliensis | Accepted | RJP | 2011-10-18 | ||
Prunus brasiliensis | Unresolved | RJP | 2011-10-18 | ||
Prunus brassii | Accepted | RJP | 2011-10-18 | ||
Prunus brevifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus brigantina | Unresolved | RJP | 2011-10-18 | ||
Prunus brigantina | Accepted | RJP | 2011-10-18 | ||
Prunus brignola | Unresolved | RJP | 2011-10-18 | ||
Prunus brignola | Unresolved | RJP | 2011-10-18 | ||
Prunus brignoniensis | Unresolved | RJP | 2011-10-18 | ||
Prunus brittoniana | Unresolved | RJP | 2011-10-18 | ||
Prunus brutia | Unresolved | RJP | 2011-10-18 | ||
Prunus bucharica | Unresolved | RJP | 2011-10-18 | ||
Prunus × budae | Unresolved | RJP | 2011-10-18 | ||
Prunus buergeri | Unresolved | RJP | 2011-10-18 | ||
Prunus buergeriana | Accepted | RJP | 2011-10-18 | ||
Prunus × bukosanensis | Unresolved | RJP | 2011-10-18 | ||
Prunus bungei | Unresolved | RJP | 2011-10-18 | ||
Prunus buxifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus caerulea | Unresolved | RJP | 2011-10-18 | ||
Prunus californica | Unresolved | RJP | 2011-10-18 | ||
Prunus calophylla | Unresolved | TRO | 2012-04-18 | ||
Prunus calvertensis | Unresolved | RJP | 2011-10-18 | ||
Prunus calycina | Unresolved | RJP | 2011-10-18 | ||
Prunus calycosa | Unresolved | RJP | 2011-10-18 | ||
Prunus calycosa | Unresolved | RJP | 2011-10-18 | ||
Prunus campanulata | Accepted | RJP | 2011-10-18 | ||
Prunus canadensis | Unresolved | RJP | 2011-10-18 | ||
Prunus canadensis | Unresolved | RJP | 2011-10-18 | ||
Prunus canadensis | Unresolved | RJP | 2011-10-18 | ||
Prunus canadensis | Unresolved | RJP | 2011-10-18 | ||
Prunus candicans | Unresolved | RJP | 2011-10-18 | ||
Prunus candicans | Unresolved | RJP | 2011-10-18 | ||
Prunus candicans | Unresolved | RJP | 2011-10-18 | ||
Prunus canescens | Accepted | RJP | 2011-10-18 | ||
Prunus capellin | Unresolved | TRO | 2012-04-18 | ||
Prunus caproniana | Unresolved | RJP | 2011-10-18 | ||
Prunus × caproniana | Unresolved | RJP | 2011-10-18 | ||
Prunus caproniana | Unresolved | RJP | 2011-10-18 | ||
Prunus carcharias | Unresolved | RJP | 2011-10-18 | ||
Prunus carduchorum | Unresolved | RJP | 2011-10-18 | ||
Prunus carduchorum | Accepted | RJP | 2011-10-18 | ||
Prunus carmesina | Accepted | RJP | 2011-10-18 | ||
Prunus carolina | Unresolved | RJP | 2011-10-18 | ||
Prunus carolinae | Unresolved | RJP | 2011-10-18 | ||
Prunus caroliniana | Accepted | RJP | 2011-10-18 | ||
Prunus caspica | Unresolved | RJP | 2011-10-18 | ||
Prunus catalaunensis | Unresolved | RJP | 2011-10-18 | ||
Prunus catesbaei | Unresolved | RJP | 2011-10-18 | ||
Prunus catharinea | Unresolved | RJP | 2011-10-18 | ||
Prunus catharinea | Unresolved | RJP | 2011-10-18 | ||
Prunus caucasica | Unresolved | RJP | 2011-10-18 | ||
Prunus caudata | Accepted | RJP | 2011-10-18 | ||
Prunus caudata | Unresolved | RJP | 2011-10-18 | ||
Prunus cavaleriei | Unresolved | RJP | 2011-10-18 | ||
Prunus cavellana | Unresolved | RJP | 2011-10-18 | ||
Prunus cellonvii | Unresolved | TRO | 2012-04-18 | ||
Prunus cerasa | Unresolved | RJP | 2011-10-18 | ||
Prunus ceraseidos | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasia | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasiana | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasifera | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasifera | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasifera | Accepted | RJP | 2011-10-18 | 3 | |
Prunus cerasifera | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasiflora | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasifructus | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasoides | Accepted | RJP | 2011-10-18 | 3 | |
Prunus cerasus | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasus | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasus | Unresolved | RJP | 2011-10-18 | ||
Prunus cerasus | Accepted | RJP | 2011-10-18 | 6 | |
Prunus cercocarpifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus × cerea | Unresolved | RJP | 2011-10-18 | ||
Prunus cereola | Unresolved | RJP | 2011-10-18 | ||
Prunus ceylanica | Accepted | RJP | 2011-10-18 | ||
Prunus chamissoana | Accepted | RJP | 2011-10-18 | ||
Prunus changyangensis | Accepted | RJP | 2011-10-18 | ||
Prunus chapronii | Unresolved | RJP | 2011-10-18 | ||
Prunus chiapensis | Unresolved | RJP | 2011-10-18 | ||
Prunus chichibuensis | Unresolved | TRO | 2012-04-18 | ||
Prunus chinensis | Unresolved | RJP | 2011-10-18 | ||
Prunus chlorocarpa | Unresolved | RJP | 2011-10-18 | ||
Prunus chorasanica | Unresolved | RJP | 2011-10-18 | ||
Prunus chorassanica | Unresolved | RJP | 2011-10-18 | ||
Prunus choreiana | Accepted | RJP | 2011-10-18 | ||
Prunus cinerascens | Unresolved | RJP | 2011-10-18 | ||
Prunus cinerascens | Unresolved | RJP | 2011-10-18 | ||
Prunus × cistena | Accepted | RJP | 2011-10-18 | ||
Prunus clarofolia | Accepted | RJP | 2011-10-18 | ||
Prunus claudiana | Unresolved | RJP | 2011-10-18 | ||
Prunus clementis | Accepted | RJP | 2011-10-18 | ||
Prunus cochinchinensis | Unresolved | RJP | 2011-10-18 | ||
Prunus cocomilia | Accepted | RJP | 2011-10-18 | ||
Prunus cocumilio | Unresolved | RJP | 2011-10-18 | ||
Prunus colchica | Unresolved | RJP | 2011-10-18 | ||
Prunus communis | Unresolved | RJP | 2011-10-18 | ||
Prunus communis | Unresolved | RJP | 2011-10-18 | ||
Prunus communis | Unresolved | RJP | 2011-10-18 | ||
Prunus compacta | Unresolved | RJP | 2011-10-18 | ||
Prunus compressa | Unresolved | RJP | 2011-10-18 | ||
Prunus conadenia | Unresolved | RJP | 2011-10-18 | ||
Prunus conadenia | Accepted | RJP | 2011-10-18 | ||
Prunus concinna | Accepted | RJP | 2011-10-18 | ||
Prunus conradinae | Accepted | RJP | 2011-10-18 | ||
Prunus consobrina | Unresolved | RJP | 2011-10-18 | ||
Prunus consociiflora | Accepted | RJP | 2011-10-18 | ||
Prunus cornifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus cornuta | Accepted | RJP | 2011-10-18 | ||
Prunus corymbosa | Unresolved | RJP | 2011-10-18 | ||
Prunus costata | Accepted | RJP | 2011-10-18 | ||
Prunus coveus | Unresolved | RJP | 2011-10-18 | ||
Prunus crassa | Unresolved | RJP | 2011-10-18 | ||
Prunus crassifolia | Accepted | RJP | 2011-10-18 | ||
Prunus crassipes | Unresolved | RJP | 2011-10-18 | ||
Prunus crataegifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus crenulata | Unresolved | RJP | 2011-10-18 | ||
Prunus cretacea | Unresolved | RJP | 2011-10-18 | ||
Prunus crossotolepis | Unresolved | RJP | 2011-10-18 | ||
Prunus cuneifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus cupaniana | Unresolved | RJP | 2011-10-18 | ||
Prunus cupaniana | Unresolved | RJP | 2011-10-18 | ||
Prunus cyanosphaera | Unresolved | RJP | 2011-10-18 | ||
Prunus cyathicalyx | Unresolved | RJP | 2011-10-18 | ||
Prunus cyclamina | Accepted | RJP | 2011-10-18 | ||
Prunus cyclopetala | Unresolved | RJP | 2011-10-18 | ||
Prunus cylindrica | Unresolved | RJP | 2011-10-18 | ||
Prunus damascena | Unresolved | RJP | 2011-10-18 | ||
Prunus damascena | Unresolved | RJP | 2011-10-18 | ||
Prunus damsonia | Unresolved | RJP | 2011-10-18 | ||
Prunus darvasica | Accepted | RJP | 2011-10-18 | ||
Prunus × dasycarpa | Accepted | RJP | 2011-10-18 | 1 | |
Prunus davidiana | Accepted | RJP | 2011-10-18 | ||
Prunus dawyckensis | Accepted | RJP | 2011-10-18 | ||
Prunus debilis | Unresolved | RJP | 2011-10-18 | ||
Prunus declinata | Unresolved | RJP | 2011-10-18 | ||
Prunus decora | Unresolved | RJP | 2011-10-18 | ||
Prunus deformis | Unresolved | RJP | 2011-10-18 | ||
Prunus demissa | Unresolved | RJP | 2011-10-18 | ||
Prunus densa | Unresolved | RJP | 2011-10-18 | ||
Prunus densiflora | Unresolved | RJP | 2011-10-18 | ||
Prunus denticulata | Unresolved | RJP | 2011-10-18 | ||
Prunus deperdita | Unresolved | RJP | 2011-10-18 | ||
Prunus depressa | Unresolved | RJP | 2011-10-18 | ||
Prunus depressa | Unresolved | RJP | 2011-10-18 | ||
Prunus desvauxii | Unresolved | RJP | 2011-10-18 | ||
Prunus detrita | Unresolved | RJP | 2011-10-18 | ||
Prunus diapraea | Unresolved | RJP | 2011-10-18 | ||
Prunus dictyoneura | Accepted | RJP | 2011-10-18 | ||
Prunus dielsiana | Accepted | RJP | 2011-10-18 | ||
Prunus dimorphadenia | Unresolved | RJP | 2011-10-18 | ||
Prunus discadenia | Accepted | RJP | 2011-10-18 | ||
Prunus discoidea | Accepted | RJP | 2011-10-18 | ||
Prunus discolor | Unresolved | RJP | 2011-10-18 | ||
Prunus discreta | Unresolved | RJP | 2011-10-18 | ||
Prunus divaricata | Unresolved | RJP | 2011-10-18 | 1 | |
Prunus divaricata | Unresolved | RJP | 2011-10-18 | ||
Prunus diversifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus dolabriformis | Unresolved | RJP | 2011-10-18 | ||
Prunus dolichadenia | Accepted | RJP | 2011-10-18 | ||
Prunus dolichobotrys | Accepted | RJP | 2011-10-18 | ||
Prunus domestica | Accepted | RJP | 2011-10-18 | 13 | |
Prunus domestica | Unresolved | RJP | 2011-10-18 | ||
Prunus domestica | Unresolved | RJP | 2011-10-18 | ||
Prunus domestica | Unresolved | RJP | 2011-10-18 | ||
Prunus douglasii | Unresolved | RJP | 2011-10-18 | ||
Prunus droseracea | Unresolved | RJP | 2011-10-18 | ||
Prunus druidum | Unresolved | RJP | 2011-10-18 | ||
Prunus dubia | Unresolved | RJP | 2011-10-18 | ||
Prunus dulcis | Unresolved | RJP | 2011-10-18 | ||
Prunus dulcis | Accepted | RJP | 2011-10-18 | ||
Prunus dumetorum | Unresolved | RJP | 2011-10-18 | ||
Prunus dumetorum | Unresolved | RJP | 2011-10-18 | ||
Prunus dumetorum | Unresolved | RJP | 2011-10-18 | ||
Prunus dumosa | Unresolved | RJP | 2011-10-18 | ||
Prunus × dunbarii | Unresolved | RJP | 2011-10-18 | ||
Prunus dunniana | Unresolved | RJP | 2011-10-18 | ||
Prunus duplex | Unresolved | RJP | 2011-10-18 | ||
Prunus dura | Unresolved | RJP | 2011-10-18 | ||
Prunus duracina | Unresolved | RJP | 2011-10-18 | ||
Prunus duracina | Unresolved | RJP | 2011-10-18 | ||
Prunus duracina | Unresolved | RJP | 2011-10-18 | ||
Prunus dussii | Unresolved | RJP | 2011-10-18 | ||
Prunus eburnea | Unresolved | RJP | 2011-10-18 | ||
Prunus eburnea | Unresolved | RJP | 2011-10-18 | ||
Prunus echinata | Unresolved | RJP | 2011-10-18 | ||
Prunus edentata | Unresolved | RJP | 2011-10-18 | ||
Prunus effusa | Unresolved | RJP | 2011-10-18 | ||
Prunus × effusa | Unresolved | RJP | 2011-10-18 | ||
Prunus elaeagnifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus elaeagnifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus elegans | Unresolved | RJP | 2011-10-18 | ||
Prunus elliptica | Unresolved | RJP | 2011-10-18 | ||
Prunus elliptica | Unresolved | RJP | 2011-10-18 | ||
Prunus emarginata | Unresolved | RJP | 2011-10-18 | ||
Prunus emarginata | Unresolved | RJP | 2011-10-18 | ||
Prunus emarginata | Accepted | RJP | 2011-10-18 | ||
Prunus enucleata | Unresolved | RJP | 2011-10-18 | ||
Prunus erecta | Unresolved | RJP | 2011-10-18 | ||
Prunus erectus | Unresolved | RJP | 2011-10-18 | ||
Prunus eremophila | Unresolved | RJP | 2011-10-18 | ||
Prunus ericaeflora | Unresolved | RJP | 2011-10-18 | ||
Prunus ericiflora | Unresolved | RJP | 2011-10-18 | ||
Prunus ernestii | Unresolved | RJP | 2011-10-18 | ||
Prunus erubescens | Unresolved | RJP | 2011-10-18 | ||
Prunus erythrocarpa | Accepted | RJP | 2011-10-18 | ||
Prunus espinozana | Unresolved | RJP | 2011-10-18 | ||
Prunus ettingshausenii | Unresolved | RJP | 2011-10-18 | ||
Prunus exigua | Unresolved | RJP | 2011-10-18 | ||
Prunus falcata | Unresolved | RJP | 2011-10-18 | ||
Prunus fallax | Unresolved | RJP | 2011-10-18 | ||
Prunus fasciculata | Accepted | RJP | 2011-10-18 | 1 | |
Prunus × fastigiata | Unresolved | RJP | 2011-10-18 | ||
Prunus fenzliana | Accepted | RJP | 2011-10-18 | ||
Prunus ferganensis | Accepted | RJP | 2011-10-18 | ||
Prunus ferganica | Unresolved | RJP | 2011-10-18 | ||
Prunus × ferganica | Accepted | TRO | 2012-04-18 | ||
Prunus feriarum | Unresolved | RJP | 2011-10-18 | ||
Prunus fimbriata | Unresolved | RJP | 2011-10-18 | ||
Prunus flava | Unresolved | RJP | 2011-10-18 | ||
Prunus flavescens | Unresolved | RJP | 2011-10-18 | ||
Prunus floribunda | Unresolved | RJP | 2011-10-18 | ||
Prunus floribunda | Unresolved | RJP | 2011-10-18 | ||
Prunus floridula | Unresolved | RJP | 2011-10-18 | ||
Prunus fordiana | Accepted | RJP | 2011-10-18 | ||
Prunus formosa | Unresolved | RJP | 2011-10-18 | ||
Prunus formosana | Unresolved | RJP | 2011-10-18 | ||
Prunus fortis | Unresolved | RJP | 2011-10-18 | ||
Prunus fortunensis | Unresolved | RJP | 2011-10-18 | ||
Prunus × foveata | Unresolved | RJP | 2011-10-18 | ||
Prunus fragrans | Accepted | RJP | 2011-10-18 | ||
Prunus fremontii | Accepted | RJP | 2011-10-18 | ||
Prunus × fruticans | Accepted | RJP | 2011-10-18 | ||
Prunus fruticans | Unresolved | TRO | 2012-04-18 | ||
Prunus fruticosa | Accepted | RJP | 2011-10-18 | ||
Prunus fujianensis | Accepted | TRO | 2012-04-18 | ||
Prunus fukudana | Unresolved | RJP | 2011-10-18 | ||
Prunus fultonensis | Unresolved | RJP | 2011-10-18 | ||
Prunus furum | Unresolved | RJP | 2011-10-18 | ||
Prunus galatensis | Unresolved | RJP | 2011-10-18 | ||
Prunus gallica | Unresolved | RJP | 2011-10-18 | ||
Prunus ganman-zakura | Unresolved | TRO | 2012-04-18 | ||
Prunus gazelle-peninsulae | Accepted | RJP | 2011-10-18 | ||
Prunus geniculata | Accepted | RJP | 2011-10-18 | ||
Prunus gentryi | Unresolved | RJP | 2011-10-18 | ||
Prunus germanica | Unresolved | RJP | 2011-10-18 | ||
Prunus gharbiana | Unresolved | RJP | 2011-10-18 | ||
Prunus gideonii | Unresolved | RJP | 2011-10-18 | ||
Prunus × gigantea | Unresolved | RJP | 2011-10-18 | ||
Prunus gilanica | Unresolved | RJP | 2011-10-18 | ||
Prunus giraldiana | Unresolved | RJP | 2011-10-18 | ||
Prunus glabra | Unresolved | RJP | 2011-10-18 | ||
Prunus glabrifolia | Accepted | RJP | 2011-10-18 | ||
Prunus glandulosa | Accepted | RJP | 2011-10-18 | 2 | |
Prunus glauca | Unresolved | RJP | 2011-10-18 | ||
Prunus glaucifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus glaucifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus glauciphylla | Accepted | RJP | 2011-10-18 | ||
Prunus glomerata | Accepted | RJP | 2011-10-18 | ||
Prunus glomerata | Unresolved | RJP | 2011-10-18 | ||
Prunus glyptocarya | Unresolved | RJP | 2011-10-18 | ||
Prunus × gondouinii | Accepted | RJP | 2011-10-18 | ||
Prunus gracilifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus gracilis | Accepted | RJP | 2011-10-18 | ||
Prunus × graeca | Unresolved | RJP | 2011-10-18 | ||
Prunus × graeca | Unresolved | RJP | 2011-10-18 | ||
Prunus grandissima | Unresolved | RJP | 2011-10-18 | ||
Prunus graphica | Unresolved | RJP | 2011-10-18 | ||
Prunus grayana | Accepted | RJP | 2011-10-18 | ||
Prunus grayana | Unresolved | RJP | 2011-10-18 | ||
Prunus griffithii | Unresolved | RJP | 2011-10-18 | ||
Prunus grisea | Accepted | RJP | 2011-10-18 | 2 | |
Prunus guanaiensis | Unresolved | RJP | 2011-10-18 | ||
Prunus guatemalensis | Unresolved | RJP | 2011-10-18 | ||
Prunus gymnodonta | Unresolved | RJP | 2011-10-18 | ||
Prunus hainanensis | Accepted | TRO | 2012-04-18 | ||
Prunus hakodatensis | Unresolved | RJP | 2011-10-18 | ||
Prunus hallasenensis | Unresolved | RJP | 2011-10-18 | ||
Prunus hanhardtii | Unresolved | RJP | 2011-10-18 | ||
Prunus harae | Unresolved | WCSP (in review) | 2012-03-23 | ||
Prunus hargraonensis | Accepted | RJP | 2011-10-18 | ||
Prunus hattan | Unresolved | RJP | 2011-10-18 | ||
Prunus hausmannii | Unresolved | RJP | 2011-10-18 | ||
Prunus havardii | Accepted | RJP | 2011-10-18 | ||
Prunus helenae | Unresolved | RJP | 2011-10-18 | ||
Prunus helvetica | Unresolved | RJP | 2011-10-18 | ||
Prunus henryi | Accepted | RJP | 2011-10-18 | ||
Prunus herbstii | Unresolved | RJP | 2011-10-18 | ||
Prunus herincquiana | Unresolved | RJP | 2011-10-18 | ||
Prunus herincquiana | Unresolved | RJP | 2011-10-18 | ||
Prunus herincquiana | Unresolved | RJP | 2011-10-18 | ||
Prunus herthae | Unresolved | RJP | 2011-10-18 | ||
Prunus heterocarpa | Unresolved | RJP | 2011-10-18 | ||
Prunus heteropetala | Unresolved | RJP | 2011-10-18 | ||
Prunus hiberniflora | Unresolved | RJP | 2011-10-18 | ||
Prunus hiemalis | Unresolved | RJP | 2011-10-18 | ||
Prunus hiemalis | Unresolved | RJP | 2011-10-18 | ||
Prunus hierochuntica | Unresolved | RJP | 2011-10-18 | ||
Prunus × hillieri | Unresolved | RJP | 2011-10-18 | ||
Prunus himalaica | Accepted | RJP | 2011-10-18 | ||
Prunus himalayana | Accepted | TRO | 2012-04-18 | ||
Prunus hintonii | Unresolved | RJP | 2011-10-18 | ||
Prunus hippophaeoides | Accepted | RJP | 2011-10-18 | ||
Prunus hirtifolia | Unresolved | RJP | 2011-10-18 | ||
Prunus hirtipes | Accepted | RJP | 2011-10-18 | 1 | |
Prunus hispanica | Unresolved | RJP | 2011-10-18 | ||
Prunus hookeri | Unresolved | RJP | 2011-10-18 | ||
Prunus hortensis | Unresolved | RJP | 2011-10-18 | ||
Prunus hortulana | Accepted | RJP | 2011-10-18 | ||
Prunus × hosoii | Unresolved | RJP | 2011-10-18 | ||
Prunus hosseusii | Unresolved | RJP | 2011-10-18 | ||
Prunus huantensis | Unresolved | RJP | 2011-10-18 | ||
Prunus humilis | Accepted | RJP | 2011-10-18 | ||
Prunus humilis | Unresolved | RJP | 2011-10-18 | ||
Prunus hungarica | Unresolved | RJP | 2011-10-18 | ||
Prunus hupehensis | Unresolved | RJP | 2011-10-18 | ||
Prunus hypoleuca | Accepted | TRO | 2012-04-18 | ||
Prunus hypotricha | Accepted | RJP | 2011-10-18 | ||
Prunus hypotrichodes | Accepted | RJP | 2011-10-18 | ||
Prunus hypoxantha | Accepted | TRO | 2012-04-18 | ||
Prunus ignota | Unresolved | RJP | 2011-10-18 | ||
Prunus ignotus | Unresolved | TRO | 2012-04-18 | ||
Prunus ilicifolia | Accepted | RJP | 2011-10-18 | 1 | |
Prunus imperialis | Unresolved | RJP | 2011-10-18 | ||
Prunus imperialis | Unresolved | RJP | 2011-10-18 | ||
Prunus × incam | Unresolved | TRO | 2012-04-18 | ||
Prunus incana | Unresolved | RJP | 2011-10-18 | ||
Prunus incana | Unresolved | RJP | 2011-10-18 | ||
Prunus incana | Accepted | RJP | 2011-10-18 | ||
Prunus incana | Unresolved | RJP | 2011-10-18 | ||
Prunus incisa | Unresolved | RJP | 2011-10-18 | ||
