⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Mespilus is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Mespilus affinis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus amelanchier | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus anthyllidifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus apiifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus arborescens | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus arbutifolius | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus aronia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus aucuparia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus aucuparia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus azarolus | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus azarolus | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus azarolus | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus badiata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus biltmoreana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus brevispina | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus calycina | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus campestris | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus canescens | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus caroliniana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus carrierei | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus chapmanii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus chinensis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus chlorosarca | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus coccinea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus coccinea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus coccinea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus corallina | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cordata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cornifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cosansasi | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus crus-galli | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus crus-galli | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cuila | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cuneata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cuneata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus cuneifolius | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus dahurica | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus depressa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus eggertii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus elliptica | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus elliptica | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus eriocarpa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus eriocarpa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus fastigiata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus ferruginea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus flabellata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus flava | Accepted | ![]() |
TRO | 2012-04-18 | |
Mespilus flavescens | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus flexuosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus foliis-cordato-ovatis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus fontanesiana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus germanica | Accepted | ![]() |
RJP | 2011-10-18 | 2 |
Mespilus glabra | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus glabrata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus glandulosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus heterophylla | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus integerrima | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus integerrima | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus lanuginosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus leucophloeos | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus linearis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus × lobata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus lucida | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus maxima | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus media | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus melanocarpa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus melanocarpa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus melanocarpa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus mexicana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus michauxii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus microphylla | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus mollis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus monogyna | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus monogyna | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus montana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus myrtifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus nana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus nebrodensis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus odorata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus odorata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus oliveriana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus orientalis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus ovalis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus oxyacantha | Unresolved | ![]() |
RJP | 2011-10-18 | 1 |
Mespilus oxyacantha | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus oxyacantha | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus oxyacantha | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus oxyacantha | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pectinata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus persoonii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus peruviana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pinnata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus poiretiana | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus prunellifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pubescens | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus punctata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus punctata | Accepted | ![]() |
TRO | 2012-04-18 | |
Mespilus pygmaea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pyracanthifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pyracanthifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pyrifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pyrifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus pyriformis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus quinqueloba | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus quitensis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus rotundifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus rotundifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus rubra | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus salicifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus sauguinea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus × sorbifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus spectabilis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus stipulacea | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus stricta | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus succulenta | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus sylvestris | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus tiliifolia | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus tinctoria | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus tomentosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus tomentosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus tomentosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus tomentosa | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus torminalis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus torminalis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus trifoliata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus triloba | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus triloba | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus turbinata | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus viridis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus vulgaris | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus xalapensis | Unresolved | ![]() |
RJP | 2011-10-18 | |
Mespilus xanthocarpa | Unresolved | ![]() |
RJP | 2011-10-18 |
The Plant List includes 159 scientific plant names of species rank for the genus Mespilus. Of these 3 are accepted species names.
The Plant List includes a further 9 scientific plant names of infraspecific rank for the genus Mespilus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 159 species names for the genus Mespilus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 3 | 1.9% |
◕ | Synonym | 15 | 9.4% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 141 | 88.7% |
The status of the 168 names (including infraspecific names) for the genus Mespilus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 5 | 3.0% |
◕ | Synonym | 21 | 12.5% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 142 | 84.5% |
Of the species names,
The confidence with which the status of the 159 species names recorded in The Plant List for the genus Mespilus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 2 | 0 | 0 | 2 | 1.3% |
![]() |
Medium confidence | 2 | 0 | 0 | 0 | 2 | 1.3% |
![]() |
Low confidence | 1 | 13 | 0 | 141 | 155 | 97.5% |
The source of the species name records found in The Plant List for the genus Mespilus is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
RJP | 1 | 15 | 0 | 141 | 0 | 157 | 98.7% |
Tropicos | 2 | 0 | 0 | 0 | 0 | 2 | 1.3% |