⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Geum is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Sort the name records using the buttons.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Geum adnatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum aequilobatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum agrimonioides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum albiflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum album | Unresolved | ![]() |
RJP | 2011-10-18 | 1 |
Geum album | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum aleppicum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum aleppicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum alpinum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum alpinum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum ambiguum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum andicola | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum anemonoides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum antarcticum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum aucklandicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum aurantiacum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × aurantiacum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum aurantiacum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Geum × balcanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum besseri | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × billietii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × billietii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum boliviense | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum × borisii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum brachypetalum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum brevicarpellatum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum bulgaricum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum calthifolium | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum camschaticum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum camschaticum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum camtschaticum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum canadense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum canadense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum canadense | Accepted | ![]() |
RJP | 2011-10-18 | 1 |
Geum capense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum carolinianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum caryophyllatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × catlingii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum caucasicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × cebennense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum chilense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum chiloense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum ciliata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Geum ciliatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum coccineum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum cockaynei | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × cultorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum diversifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum dryadoides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum dryadoides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum dryas | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum elatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum elatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum elegans | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum erectum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum fischeri | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum franckii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × fridae | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × gajewskii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum geminiflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum geniculatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum geniculatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum glaciale | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum glutinosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum grahamii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum grandiflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum helveticum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum heterocarpum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum heterophyllum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum heterophyllum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum hibschii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × hirtigenum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum hispidum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum hispidum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum humile | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum ibericum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum idahoense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum incisum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum inclinatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × inclinatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × intermedium | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum intermedium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum involucratum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum iranicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum iyoanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × jankae | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum japonicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum japonicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum japonicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum kerneri | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum klattianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum kokanikum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum kolbianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum laciniatum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum laciniosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum latifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum laxmannii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum lobatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum lobatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum longifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum lyratum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum macedonicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × macneillii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × macranthum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum × macranthum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Geum macrophyllum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum macrophyllum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum magellanicum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum magellanicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum meinshausenii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × meinshausenii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Geum × mengelii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum mexicanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum meyerianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum microcephalum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum micropetalum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum molle | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum molle | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum montanorivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum montanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum montanum | Accepted | ![]() |
RJP | 2011-10-18 | 1 |
Geum mulleri | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × navarroi | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum nutans | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum obliquum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum ochroleucum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum oregonense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum parviflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum parviflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum paui | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum peckii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pentapetalum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pentapetalum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum pentaphyllum | Accepted | ![]() |
TRO | 2012-04-18 | |
Geum persicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum peruvianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pictum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pinnatifidum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum plumosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum portenschlagianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum potentilloides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × pratense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pseudomolle | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pubescens | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × pulchrum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum pulchrum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Geum purdomii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × pyrenaicoides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pyrenaicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pyrenaicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pyrenaicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pyrenaicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pyrenaicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum pyrenaicum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum quellyon | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum quellyon | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum radiatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum radiatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rafinesqueanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum ranunculoides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum renifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum reptans | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum reptans | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum resinosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × rhaeticum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rhodopeum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum riojense | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum rivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivale | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum rivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivalemontanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivali-urbanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivali-urbanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rivalimontanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × rivalimontanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rosii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Geum rossii | Unresolved | ![]() |
RJP | 2011-10-18 | 1 |
Geum rotundifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rotundifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum roylei | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rubellum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rubifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rupestre | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum rupestre | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum sachalinense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × salvatoris | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum scopulorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum scottsbergianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum selinifolium | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum sericeum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum sieboldii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum sieversii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × spurium | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum strictum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × sudeticum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum sylvaticum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum talbotianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum tanzybeicum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum ternatum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × teszlense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × thomasianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × timbalianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × tirolense | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum triflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum triflorum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum triflorum | Accepted | ![]() |
RJP | 2011-10-18 | 3 |
Geum × umbrosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum umbrosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanorivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanorivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanorivale | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum urbanum | Accepted | ![]() |
RJP | 2011-10-18 | 1 |
Geum × velenovskyi | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum vernum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum versipatella | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum vicanum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum vidalii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum virginianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum virginianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum virginianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum virginianum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum virginianum | Accepted | ![]() |
RJP | 2011-10-18 | |
Geum viscosum | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum waldsteiniae | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum waldsteinioides | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum × willdenowii | Unresolved | ![]() |
RJP | 2011-10-18 | |
Geum willdenowii | Unresolved | ![]() |
RJP | 2011-10-18 |
The Plant List includes 402 scientific plant names of species rank for the genus Geum. Of these 35 are accepted species names.
The Plant List includes a further 54 scientific plant names of infraspecific rank for the genus Geum. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 402 species names for the genus Geum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 35 | 8.7% |
◕ | Synonym | 132 | 32.8% |
◕ | Unplaced | 1 | 0.2% |
◕ | Unassessed | 234 | 58.2% |
The status of the 456 names (including infraspecific names) for the genus Geum recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 39 | 8.6% |
◕ | Synonym | 178 | 39.0% |
◕ | Unplaced | 1 | 0.2% |
◕ | Unassessed | 238 | 52.2% |
Of the species names,
A further 1 name records indicate where names have been misapplied.
The confidence with which the status of the 402 species names recorded in The Plant List for the genus Geum, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 24 | 72 | 0 | 0 | 96 | 23.9% |
![]() |
Medium confidence | 1 | 0 | 0 | 0 | 1 | 0.2% |
![]() |
Low confidence | 10 | 60 | 1 | 234 | 305 | 75.9% |
The source of the species name records found in The Plant List for the genus Geum is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
RJP | 34 | 130 | 1 | 228 | 0 | 393 | 97.8% |
Tropicos | 1 | 1 | 0 | 6 | 0 | 8 | 2.0% |
WCSP (in review) | 0 | 1 | 0 | 0 | 1 | 1 | 0.2% |