⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Cerasus is in the family Rosaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Cerasus acida | Unresolved | RJP | 2011-10-18 | ||
Cerasus adenophylla | Unresolved | RJP | 2011-10-18 | ||
Cerasus affinis | Unresolved | RJP | 2011-10-18 | ||
Cerasus americana | Unresolved | RJP | 2011-10-18 | ||
Cerasus amygdaliflora | Unresolved | RJP | 2011-10-18 | ||
Cerasus amygdalifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus anglica | Unresolved | RJP | 2011-10-18 | ||
Cerasus angustifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus anti-libani | Unresolved | RJP | 2011-10-18 | ||
Cerasus araxina | Unresolved | RJP | 2011-10-18 | ||
Cerasus arduennensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus arenaria | Unresolved | RJP | 2011-10-18 | ||
Cerasus arida | Unresolved | RJP | 2011-10-18 | ||
Cerasus asplenifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus avicularis | Unresolved | RJP | 2011-10-18 | ||
Cerasus berolinensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus besseyi | Unresolved | RJP | 2011-10-18 | ||
Cerasus besseyi | Unresolved | RJP | 2011-10-18 | ||
Cerasus biflora | Unresolved | RJP | 2011-10-18 | ||
Cerasus bifrons | Unresolved | RJP | 2011-10-18 | ||
Cerasus bigarella | Unresolved | RJP | 2011-10-18 | ||
Cerasus blinovskii | Unresolved | RJP | 2011-10-18 | ||
Cerasus boissieri | Unresolved | RJP | 2011-10-18 | ||
Cerasus bornmuelleri | Unresolved | RJP | 2011-10-18 | ||
Cerasus botterii | Unresolved | TRO | 2012-04-18 | ||
Cerasus brachybotrya | Unresolved | RJP | 2011-10-18 | ||
Cerasus brevipes | Unresolved | RJP | 2011-10-18 | ||
Cerasus californica | Unresolved | RJP | 2011-10-18 | ||
Cerasus calycosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus calycosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus calycosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus campestris | Unresolved | RJP | 2011-10-18 | ||
Cerasus canadensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus canadensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus canadensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus cantabrigiensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus caproniana | Unresolved | RJP | 2011-10-18 | ||
Cerasus caproniana | Unresolved | RJP | 2011-10-18 | ||
Cerasus caroliniana | Unresolved | RJP | 2011-10-18 | ||
Cerasus caucasica | Unresolved | RJP | 2011-10-18 | ||
Cerasus cerasifera | Unresolved | RJP | 2011-10-18 | ||
Cerasus cerasus | Unresolved | RJP | 2011-10-18 | ||
Cerasus chamaecerasus | Unresolved | RJP | 2011-10-18 | ||
Cerasus chicasa | Unresolved | RJP | 2011-10-18 | ||
Cerasus × chichibuensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus chinensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus chodshaatensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus × chodshaatensis | Unresolved | TRO | 2012-04-18 | ||
Cerasus chorossanica | Unresolved | RJP | 2011-10-18 | ||
Cerasus claviculata | Unresolved | RJP | 2011-10-18 | ||
Cerasus communis | Unresolved | RJP | 2011-10-18 | ||
Cerasus × compta | Unresolved | RJP | 2011-10-18 | ||
Cerasus conglobata | Unresolved | RJP | 2011-10-18 | ||
Cerasus cornuta | Unresolved | RJP | 2011-10-18 | ||
Cerasus corymbulosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus crenata | Unresolved | RJP | 2011-10-18 | ||
Cerasus cucullata | Unresolved | RJP | 2011-10-18 | ||
Cerasus decumana | Unresolved | RJP | 2011-10-18 | ||
Cerasus decumana | Unresolved | RJP | 2011-10-18 | ||
Cerasus depressa | Unresolved | RJP | 2011-10-18 | ||
Cerasus diffusa | Unresolved | RJP | 2011-10-18 | ||
Cerasus domestica | Unresolved | RJP | 2011-10-18 | ||
Cerasus duclouxii | Unresolved | RJP | 2011-10-18 | ||
Cerasus dulcis | Unresolved | RJP | 2011-10-18 | ||
Cerasus dulcis | Unresolved | RJP | 2011-10-18 | ||
Cerasus dumetum | Unresolved | RJP | 2011-10-18 | ||
Cerasus ebroliensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus emarginata | Unresolved | RJP | 2011-10-18 | ||
Cerasus × eminens | Unresolved | RJP | 2011-10-18 | ||
Cerasus erythrocarpa | Unresolved | RJP | 2011-10-18 | ||
Cerasus erzincanica | Unresolved | RJP | 2011-10-18 | ||
Cerasus fimbriata | Unresolved | RJP | 2011-10-18 | ||
Cerasus floribunda | Unresolved | RJP | 2011-10-18 | ||
Cerasus floribunda | Unresolved | RJP | 2011-10-18 | ||
Cerasus fruticans | Unresolved | RJP | 2011-10-18 | ||
Cerasus fruticosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus furum | Unresolved | RJP | 2011-10-18 | ||
Cerasus × furuseana | Unresolved | RJP | 2011-10-18 | ||
Cerasus glabra | Unresolved | RJP | 2011-10-18 | ||
Cerasus glandulosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus glauca | Unresolved | RJP | 2011-10-18 | ||
Cerasus glaucifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus gondouinii | Unresolved | RJP | 2011-10-18 | ||
Cerasus graeca | Unresolved | RJP | 2011-10-18 | ||
Cerasus × graeca | Unresolved | RJP | 2011-10-18 | ||
Cerasus griseola | Unresolved | RJP | 2011-10-18 | ||
Cerasus heaumiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus hefengensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus herincquiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus heterophylla | Unresolved | RJP | 2011-10-18 | ||
Cerasus hirsuta | Unresolved | RJP | 2011-10-18 | ||
Cerasus × hisauchiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus hisauchiana | Accepted | TRO | 2012-04-18 | ||
Cerasus hortensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus hortensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus humilis | Unresolved | RJP | 2011-10-18 | ||
Cerasus hyemalis | Unresolved | RJP | 2011-10-18 | ||
Cerasus incana | Unresolved | RJP | 2011-10-18 | 1 | |
Cerasus incisa | Unresolved | RJP | 2011-10-18 | ||
Cerasus integrifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus intermedia | Unresolved | RJP | 2011-10-18 | ||
Cerasus × intermedia | Unresolved | RJP | 2011-10-18 | ||
Cerasus jamasakura | Unresolved | RJP | 2011-10-18 | 2 | |
Cerasus jamasakura | Unresolved | RJP | 2011-10-18 | ||
Cerasus japonica | Unresolved | RJP | 2011-10-18 | ||
Cerasus japonica | Unresolved | RJP | 2011-10-18 | ||
Cerasus × javorkae | Unresolved | RJP | 2011-10-18 | ||
Cerasus juliana | Unresolved | RJP | 2011-10-18 | ||
Cerasus kanzakura | Unresolved | RJP | 2011-10-18 | ||
Cerasus karabastaviensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus karelinii | Unresolved | RJP | 2011-10-18 | ||
Cerasus × katonis | Unresolved | RJP | 2011-10-18 | ||
Cerasus × kawasakii | Unresolved | RJP | 2011-10-18 | ||
Cerasus kelloggiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus klokovii | Unresolved | RJP | 2011-10-18 | ||
Cerasus × kubotana | Unresolved | RJP | 2011-10-18 | ||
Cerasus kulabensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus lannesiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus lindleyana | Unresolved | RJP | 2011-10-18 | ||
Cerasus littoralis | Unresolved | RJP | 2011-10-18 | ||
Cerasus longipes | Unresolved | RJP | 2011-10-18 | ||
Cerasus lyonii | Unresolved | RJP | 2011-10-18 | ||
Cerasus macedonica | Unresolved | RJP | 2011-10-18 | ||
Cerasus macrophylla | Unresolved | RJP | 2011-10-18 | ||
Cerasus maeda | Unresolved | RJP | 2011-10-18 | ||
Cerasus makinoana | Unresolved | RJP | 2011-10-18 | ||
Cerasus marasca | Unresolved | RJP | 2011-10-18 | ||
Cerasus matsumurana | Unresolved | RJP | 2011-10-18 | ||
Cerasus × media | Unresolved | RJP | 2011-10-18 | ||
Cerasus meridionalis | Unresolved | RJP | 2011-10-18 | ||
Cerasus microlepis | Unresolved | RJP | 2011-10-18 | ||
Cerasus minutiflora | Unresolved | RJP | 2011-10-18 | ||
Cerasus × mitsuminensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus × miyasakana | Unresolved | RJP | 2011-10-18 | ||
Cerasus miyoshii | Unresolved | RJP | 2011-10-18 | ||
Cerasus × mochizukiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus × mohacsyana | Unresolved | RJP | 2011-10-18 | ||
Cerasus mollis | Unresolved | RJP | 2011-10-18 | ||
Cerasus moniwana | Unresolved | RJP | 2011-10-18 | ||
Cerasus montana | Unresolved | RJP | 2011-10-18 | ||
Cerasus multicarpa | Unresolved | RJP | 2011-10-18 | ||
Cerasus nana | Unresolved | RJP | 2011-10-18 | ||
Cerasus nicotianaefolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus nicotinaefolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus nigra | Unresolved | RJP | 2011-10-18 | ||
Cerasus nigra | Unresolved | RJP | 2011-10-18 | ||
Cerasus nigra | Unresolved | RJP | 2011-10-18 | ||
Cerasus nigricans | Unresolved | RJP | 2011-10-18 | ||
Cerasus nikaii | Unresolved | RJP | 2011-10-18 | ||
Cerasus obliqua | Unresolved | RJP | 2011-10-18 | ||
Cerasus obovata | Unresolved | RJP | 2011-10-18 | ||
Cerasus obtusata | Unresolved | RJP | 2011-10-18 | ||
Cerasus occidentalis | Unresolved | RJP | 2011-10-18 | ||
Cerasus occidentalis | Unresolved | RJP | 2011-10-18 | ||
Cerasus occidentalis | Accepted | TRO | 2012-04-18 | ||
Cerasus officinalis | Unresolved | RJP | 2011-10-18 | ||
Cerasus officinarum | Unresolved | RJP | 2011-10-18 | ||
Cerasus × oneyamensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus pallida | Unresolved | RJP | 2011-10-18 | ||
Cerasus paniculata | Unresolved | RJP | 2011-10-18 | ||
Cerasus paniculata | Unresolved | RJP | 2011-10-18 | ||
Cerasus parvifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus × parvifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus pattoniana | Unresolved | RJP | 2011-10-18 | ||
Cerasus pectinata | Unresolved | RJP | 2011-10-18 | ||
Cerasus pendula | Unresolved | RJP | 2011-10-18 | ||
Cerasus pendula | Unresolved | RJP | 2011-10-18 | ||
Cerasus peracida | Unresolved | RJP | 2011-10-18 | ||
Cerasus persicifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus petrovae | Unresolved | RJP | 2011-10-18 | ||
Cerasus polygyna | Unresolved | RJP | 2011-10-18 | ||
Cerasus propera | Unresolved | RJP | 2011-10-18 | ||
Cerasus prostrata | Unresolved | RJP | 2011-10-18 | ||
Cerasus pseudoprostrata | Unresolved | RJP | 2011-10-18 | ||
Cerasus pubescens | Unresolved | RJP | 2011-10-18 | ||
Cerasus puddum | Unresolved | RJP | 2011-10-18 | ||
Cerasus pumila | Unresolved | RJP | 2011-10-18 | ||
Cerasus pumila | Unresolved | RJP | 2011-10-18 | ||
Cerasus pumila | Unresolved | RJP | 2011-10-18 | ||
Cerasus pygmaea | Unresolved | RJP | 2011-10-18 | ||
Cerasus racemosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus racemosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus racemosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus regalis | Unresolved | RJP | 2011-10-18 | ||
Cerasus rehderiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus reticulata | Unresolved | RJP | 2011-10-18 | ||
Cerasus rhamnoides | Unresolved | RJP | 2011-10-18 | ||
Cerasus rhexii | Unresolved | RJP | 2011-10-18 | ||
Cerasus rosea | Unresolved | RJP | 2011-10-18 | ||
Cerasus rubicunda | Unresolved | RJP | 2011-10-18 | ||
Cerasus rubra | Unresolved | RJP | 2011-10-18 | ||
Cerasus salicifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus sativa | Unresolved | RJP | 2011-10-18 | ||
Cerasus schiedeana | Unresolved | RJP | 2011-10-18 | ||
Cerasus scopulorum | Unresolved | RJP | 2011-10-18 | ||
Cerasus semperflorens | Unresolved | RJP | 2011-10-18 | ||
Cerasus semperflorens | Unresolved | RJP | 2011-10-18 | ||
Cerasus serotina | Unresolved | RJP | 2011-10-18 | 1 | |
Cerasus serotina | Unresolved | RJP | 2011-10-18 | ||
Cerasus serratifolia | Unresolved | RJP | 2011-10-18 | ||
Cerasus sibirica | Unresolved | RJP | 2011-10-18 | ||
Cerasus sieboldii | Unresolved | RJP | 2011-10-18 | ||
Cerasus silvestris | Unresolved | RJP | 2011-10-18 | ||
Cerasus sinensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus × stacei | Unresolved | RJP | 2011-10-18 | ||
Cerasus susquehannae | Unresolved | RJP | 2011-10-18 | ||
Cerasus sylvestris | Unresolved | RJP | 2011-10-18 | ||
Cerasus sylvestris | Unresolved | RJP | 2011-10-18 | ||
Cerasus × syodoi | Unresolved | RJP | 2011-10-18 | ||
Cerasus × takasawana | Unresolved | RJP | 2011-10-18 | ||
Cerasus × takinoensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus tamaclivorum | Unresolved | RJP | 2011-10-18 | ||
Cerasus tenera | Unresolved | RJP | 2011-10-18 | ||
Cerasus tenuiflora | Unresolved | RJP | 2011-10-18 | ||
Cerasus tianshanica | Unresolved | RJP | 2011-10-18 | ||
Cerasus tomentosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus tomentosa | Accepted | TRO | 2012-04-18 | ||
Cerasus tridentina | Unresolved | RJP | 2011-10-18 | ||
Cerasus triflora | Unresolved | RJP | 2011-10-18 | ||
Cerasus × tschonoskii | Unresolved | RJP | 2011-10-18 | ||
Cerasus tschonoskii | Accepted | TRO | 2012-04-18 | ||
Cerasus umbellata | Unresolved | RJP | 2011-10-18 | ||
Cerasus varia | Unresolved | RJP | 2011-10-18 | ||
Cerasus variabilis | Unresolved | RJP | 2011-10-18 | ||
Cerasus verrucosa | Unresolved | RJP | 2011-10-18 | ||
Cerasus virginiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus virginiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus vulgaris | Unresolved | RJP | 2011-10-18 | ||
Cerasus wattereri | Unresolved | RJP | 2011-10-18 | ||
Cerasus yaoiana | Unresolved | RJP | 2011-10-18 | ||
Cerasus yedoensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus yedoensis | Unresolved | RJP | 2011-10-18 | ||
Cerasus × yuyamae | Unresolved | RJP | 2011-10-18 |
The Plant List includes 330 scientific plant names of species rank for the genus Cerasus. Of these 4 are accepted species names.
The Plant List includes a further 146 scientific plant names of infraspecific rank for the genus Cerasus. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 330 species names for the genus Cerasus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 1.2% |
◕ | Synonym | 63 | 19.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 263 | 79.7% |
The status of the 476 names (including infraspecific names) for the genus Cerasus recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 4 | 0.8% |
◕ | Synonym | 185 | 38.9% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 287 | 60.3% |
Of the species names,
The confidence with which the status of the 330 species names recorded in The Plant List for the genus Cerasus, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
High confidence | 0 | 0 | 0 | 0 | 0 | 0% | |
Medium confidence | 4 | 1 | 0 | 0 | 5 | 1.5% | |
Low confidence | 0 | 62 | 0 | 263 | 325 | 98.5% |
The source of the species name records found in The Plant List for the genus Cerasus is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
RJP | 0 | 59 | 0 | 261 | 0 | 320 | 97.0% |
Tropicos | 4 | 4 | 0 | 2 | 0 | 10 | 3.0% |