⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Panicum is in the family Poaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Panicum abscendens | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum abscissum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum aciculare | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum acicularifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum acrotrichum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum acuminatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum acutiflorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum acutissimum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum adenense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum adenophorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum adenorhachis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum adtenuatum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum aequinerve | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum aequivaginatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum afzelii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum agrostoides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum agrostoides | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum alatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum albertense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum albidum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum aldabrense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum alopecurum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum alternatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum altum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum amarum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ambitiosum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum ambongense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum ambositrense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum amnigenum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum amoenum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum anabaptistum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum anceps | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ancylocarpum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum andreanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum andringitrense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum angustatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum animarum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ankarense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum anomalum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum antidotale | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum aquarum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum aquaticum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum arctum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum arcurameum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum arechavaletae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum aristatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum aristatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum aristellum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum arundinariae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum assumptionis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum assurgens | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum atro-purpureum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum atrosanguineum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum auricomum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum auritum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum aztecanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bahiense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bambusiculme | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bambusiusculum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum barbatulum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum bartlettii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bartowense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bathiei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bechuanense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum beecheyi | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bergii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bertonii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum betafoense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum beyeri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bicuspidatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum biglandulare | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bisulcatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum boivinianum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum bombycinum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum boreale | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum boscii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bracetatum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum brachyanthum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum brachystachyum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum brazzavillense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bresolinii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum brevifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bulbosum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum bullockii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum buncei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum caaguazuense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cabrerae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum calcicola | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum callosum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum callosum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum calocarpum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum calumet | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum calvum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum campestre | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cannifolia | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum caparaoense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum capillare | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum capillarioides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum capuronii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum caricoides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum carneovaginatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cartilagineum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum caudigerum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum caudiglume | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cayennense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cayoense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cervicatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chaetorhachis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum chambeshii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chapadense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chaseae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chillagoanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chionachne | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chloroleucum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chnoodes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum chrysochaetum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum cienkowskii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum ciliatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum cinctum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cipoense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum clandestinum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum claytonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum coloratum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum combsii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum commutatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum comorense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum complanatum | Accepted | ![]() |
TRO | 2012-04-18 | |
Panicum condensatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum confusum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum congestum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum congoense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cordovense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum crateriferum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cristatellum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cucaense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cumbucanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cupressifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum curviflorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cyanescens | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum cyanescens | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum cylindricum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum cynodon | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum daltoni | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum danguyi | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum davidsei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum decaryanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum deciduum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum decolorans | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum decompositum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum delicatulum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum densum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum depauperatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum despiciens | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum deustum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum dewinteri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum dichotomiflorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum dichotomum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum diffusum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum dinklagei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum discolor | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum discrepans | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum dolichoadenotrichum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum doloense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum dorsense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum dregeanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum durifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ecklonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum effusum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum egregium | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum eickii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum elegantissimum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum elephantipes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum eliasi | Accepted | ![]() |
TRO | 2012-04-18 | |
Panicum eligulatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ensifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ephemeroides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ephemerum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum erectifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum euprepes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum exiguum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum falcatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum fasciculiforme | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum fauriei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum figarei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum filifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum fischeri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum flacciflorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum flacourtii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum flexile | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum fluviicola | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum fontanale | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum fonticola | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum fugax | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum funaense | Accepted | ![]() |
TRO | 2012-04-18 | |
Panicum furvum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum fuscoviride | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum gardneri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum genuflexum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ghiesbreghtii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum gilvum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum glabripes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum glanduliferum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum glandulopaniculatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum glaucocladum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum glaziovii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum gmelinii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum gouinii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum gracilescens | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum graciliculme | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum graciliflorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum grande | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum grandiflorum | Accepted | ![]() |
TRO | 2012-04-18 | |
Panicum graniflorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum granuliferum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum griffonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum guatemalense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum gymnocarpum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum habrothrix | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum haenkeanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hallii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hamatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum hanningtonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum haplocaulos | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum harleyi | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum hartungi | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum havardii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hayatae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hebotes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum heliophilum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hemitomon | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hillebrandianum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hillmanii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hippothrix | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hirstii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hirsutum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hirticaule | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hirtum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hispidifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hochstetteri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum homblei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum horridum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum horticola | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum huehueo | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum humbertii | Accepted | ![]() |
TRO | 2012-04-18 | |
Panicum humidorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum humile | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hybridum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum hygrocharis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hylaeicum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum hymeniochilum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ibitense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ichunense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ikopense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum impeditum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum inaequilatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum incisum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum incomptum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum incomtum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum incumbens | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum infestum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum irregulare | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum isachnoides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum isachnoides | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum isolepis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum issongense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum itatiaiae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum jahnii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum jamaicense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum jauanum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum johnii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum juniperinum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum kahiliensis | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum kalaharense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum kasumense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum khasianum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum konaense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum koolauense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lachnophyllum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lacustre | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum laetum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum laevinode | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lagostachyum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lamarckii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum lanceifolium | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum lanipes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum larcomianum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum laticomum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum latifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum latissimum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum latzii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum laxiflorum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum leibergii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lentigerum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum lepidulum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum leprosulum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum leptachne | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum leptolomoides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum ligulare | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lineale | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum linearifolium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum linoides | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum lobatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum longibrachiatum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum longiloreum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum longipedicellatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum longissimum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum longivaginatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum longum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum loreum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lukwangulense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum luridum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lutzii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum luzonense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum lycopodioides | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum macellum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum machrisianum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum macrocarpon | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum madipirense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum magnispicula | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mahafalense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum malacophyllum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum malacotrichum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mananarense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum mandrarense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum manongarivense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mapalense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum marauense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum margaritiferum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mariae | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum massaiense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum maximum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum melanogonum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum melanospermum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum merkeri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mertensii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum micranthum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum miliaceoides | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum miliaceum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum millegrana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mindanaense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum minutiflorum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum miserum | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum missionum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mitchellii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mitopus | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mlahiense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mohavense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum molinioides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mollifolium | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum monticola | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum morombense | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum mucronulatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum mueense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum muscicola | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum musifolium | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum mystasipum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum myurus | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum natalense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nechumbertii | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum neobathiei | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum neohumbertii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum neoperrieri | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nephelophilum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nervatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nervosum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nigerense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nigritanum | Unresolved | ![]() |
TRO | 2012-04-18 | |
Panicum nigromarginatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum niihauense | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum nodatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum notarisii | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Panicum notatum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum noterophilum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Panicum novemnerve | Accepted | ![]() |
