⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Mosiera is in the family Myrtaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Sort the name records using the buttons.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Mosiera acunae | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera androsiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera araneosa | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera baracoensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera bissei | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera bullata | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Mosiera cabanasensis | Accepted | ![]() |
WCSP | 2012-03-23 | 2 |
Mosiera calycolpoides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera contrerasii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera crenulata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera cuspidata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera del-riscoi | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera ehrenbergii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera ekmanii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera elliptica | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Mosiera gracilipes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera havanensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera jackii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera longipes | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera macrophylla | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera × miraflorensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera moaensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera munizii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera nummularioides | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera occidentalis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera oonophylla | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera ophiticola | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera tiburona | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera tussacii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera urbaniana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera wrightii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera xerophytica | Accepted | ![]() |
WCSP | 2012-03-23 | |
Mosiera yamaniguensis | Accepted | ![]() |
WCSP | 2012-03-23 |
The Plant List includes 100 scientific plant names of species rank for the genus Mosiera. Of these 33 are accepted species names.
The Plant List includes a further 12 scientific plant names of infraspecific rank for the genus Mosiera. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 100 species names for the genus Mosiera recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 33 | 33.0% |
◕ | Synonym | 67 | 67.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
The status of the 112 names (including infraspecific names) for the genus Mosiera recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 37 | 33.0% |
◕ | Synonym | 75 | 67.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 0 | 0% |
Of the species names,
The confidence with which the status of the 100 species names recorded in The Plant List for the genus Mosiera, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 33 | 65 | 0 | 0 | 98 | 98.0% |
![]() |
Medium confidence | 0 | 2 | 0 | 0 | 2 | 2.0% |
![]() |
Low confidence | 0 | 0 | 0 | 0 | 0 | 0% |
The source of the species name records found in The Plant List for the genus Mosiera is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 2 | 0 | 0 | 0 | 2 | 2.0% |
WCSP | 33 | 65 | 0 | 0 | 0 | 98 | 98.0% |