⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Musa is in the family Musaceae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Musa acuminata | Accepted | ![]() |
WCSP | 2012-03-23 | 8 |
Musa × alinsanaya | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa arfakiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa aurantiaca | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa azizii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa balbisiana | Accepted | ![]() |
WCSP | 2012-03-23 | 4 |
Musa banksii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa barioensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa basjoo | Accepted | ![]() |
WCSP | 2012-03-23 | 2 |
Musa bauensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa beccarii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa boman | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa borneensis | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Musa bukensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa campestris | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa celebica | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa cheesmanii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa chunii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa coccinea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa cultivars | Unresolved | ![]() |
TRO | 2012-04-18 | |
Musa exotica | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa fitzalanii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa × georgiana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Musa gracilis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa griersonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa hirta | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa ingens | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa insularimontana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa itinerans | Accepted | ![]() |
WCSP | 2012-03-23 | 2 |
Musa jackeyi | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa johnsii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa juwiniana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa kattuvazhana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa × kewensis | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Musa lanceolata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa laterita | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa lawitiensis | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Musa lokok | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa lolodensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa lutea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa maclayi | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Musa mannii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa monticola | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa muluensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa nagensium | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa nana | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Musa ochracea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa ornata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa paracoccinea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa × paradisiaca | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa peekelii | Accepted | ![]() |
WCSP | 2012-03-23 | 1 |
Musa rosea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa rubinea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa rubra | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa sakaiana | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa salaccensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa sanguinea | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa schizocarpa | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa seminifera | Unresolved | ![]() |
WCSP | 2012-03-23 | |
Musa shankarii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa siamensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa sikkimensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa splendida | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa textilis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa thomsonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa tonkinensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa troglodytarum | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa tuberculata | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa velutina | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa violascens | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa viridis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa voonii | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa yamiensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa yunnanensis | Accepted | ![]() |
WCSP | 2012-03-23 | |
Musa zaifui | Accepted | ![]() |
WCSP | 2012-03-23 |
The Plant List includes 173 scientific plant names of species rank for the genus Musa. Of these 70 are accepted species names.
The Plant List includes a further 194 scientific plant names of infraspecific rank for the genus Musa. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 173 species names for the genus Musa recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 70 | 40.5% |
◕ | Synonym | 98 | 56.6% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 2.9% |
The status of the 367 names (including infraspecific names) for the genus Musa recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 90 | 24.5% |
◕ | Synonym | 272 | 74.1% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 5 | 1.4% |
Of the species names,
A further 1 name records indicate where names have been misapplied.
The confidence with which the status of the 173 species names recorded in The Plant List for the genus Musa, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 70 | 95 | 0 | 0 | 165 | 95.4% |
![]() |
Medium confidence | 0 | 2 | 0 | 0 | 2 | 1.2% |
![]() |
Low confidence | 0 | 1 | 0 | 5 | 6 | 3.5% |
The source of the species name records found in The Plant List for the genus Musa is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
Tropicos | 0 | 2 | 0 | 1 | 0 | 3 | 1.7% |
WCSP | 70 | 96 | 0 | 4 | 1 | 170 | 98.3% |