⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Perezia is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Perezia achalensis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia aracensis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia bellidifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia calophylla | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia carduncelloides | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia cardunculoides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia carthamoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia catharinensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia ciliaris | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia ciliosa | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia ciristifolia | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia coerulescens | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia cuernavacana | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia delicata | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia delicata | Unresolved | ![]() |
TRO | 2012-04-18 | |
Perezia dicephala | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia diversifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia elegans | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia eryngioides | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia foncki | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia fonkii | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia glandulosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia hebeclada | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia inermis | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia kingii | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia lactucoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia lechleri | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia lechleri | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia linearis | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia lyrata | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia lyrata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia macrocephala | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia macrocephala | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia magellanica | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia mandoni | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia megalantha | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia mexicana | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia multicapitata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia multiflora | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Perezia nutans | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia parvifolia | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia pedicularidifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia pilifera | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia pilifera | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Perezia pinnatifida | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia pinnatifida | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia poeppigii | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia prenanthoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia pristiphylla | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia pungens | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia purpurata | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia pygmaea | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia recurvata | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Perezia remyana | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia scalpellifolia | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia spathulata | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia squarrosa | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia sublata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia sublyrata | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia vanillosma | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia vanillosma | Unresolved | ![]() |
TICA | 2012-02-11 | |
Perezia virens | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia volcanensis | Accepted | ![]() |
TICA | 2012-02-11 | |
Perezia weberbaueri | Unresolved | ![]() |
TICA | 2012-02-11 |
The Plant List includes 201 scientific plant names of species rank for the genus Perezia. Of these 36 are accepted species names.
The Plant List includes a further 44 scientific plant names of infraspecific rank for the genus Perezia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 201 species names for the genus Perezia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 36 | 17.9% |
◕ | Synonym | 133 | 66.2% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 32 | 15.9% |
The status of the 245 names (including infraspecific names) for the genus Perezia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 37 | 15.1% |
◕ | Synonym | 174 | 71.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 34 | 13.9% |
Of the species names,
The confidence with which the status of the 201 species names recorded in The Plant List for the genus Perezia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 35 | 111 | 0 | 0 | 146 | 72.6% |
![]() |
Low confidence | 1 | 22 | 0 | 32 | 55 | 27.4% |
The source of the species name records found in The Plant List for the genus Perezia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 36 | 127 | 0 | 31 | 0 | 194 | 96.5% |
Tropicos | 0 | 6 | 0 | 1 | 0 | 7 | 3.5% |