⚠ Version 1.1 of The Plant List has been superseded and should no longer be used.
The new version is available at http://www.worldfloraonline.org. The new version is enhanced, using more data sources including Taxonomic Expert Networks and will be more frequently updated.
The genus Metalasia is in the family Compositae in the major group Angiosperms (Flowering plants).
Statistics are at the end of the page.
See "Status", "Confidence level", "Source" for definitions.
Name | Status | Confidence level | Source | Date supplied | Infra. rec. |
---|---|---|---|---|---|
Metalasia acuta | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia adunca | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia agathosmoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia albescens | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia alfredii | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia aurea | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia bodkinii | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia brevifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia calcicola | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia capitata | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia cephalotes | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia compacta | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia confusa | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia cristata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia cymbifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia cymosa | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia densa | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia distans | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia divergens | Unresolved | ![]() |
TICA | 2012-02-11 | 1 |
Metalasia dregeana | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia eckloniana | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia erectifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia erubescens | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia fastigiata | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia galpinii | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia glomerata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia helmei | Accepted | ![]() |
TRO | 2012-04-18 | |
Metalasia hispida | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia humilis | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia inversa | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia juniperoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia lanceolata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia lichtensteinii | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia luteola | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia massonii | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia montana | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia mucronata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia muraltiifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia muricata | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia muricata | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia octoflora | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia oligocephala | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia pallida | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia phillipsii | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Metalasia plicata | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia pulchella | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia pulcherrima | Accepted | ![]() |
TICA | 2012-02-11 | 1 |
Metalasia pungens | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia quinqueflora | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia rhoderoides | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia riparia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia rogersii | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia rosea | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia rosmarinifolia | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia seriphiifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia seriphioides | Unresolved | ![]() |
TICA | 2012-02-11 | |
Metalasia serrata | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia serrulata | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia strictifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia tenuifolia | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia tenuis | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia tricolor | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia trivialis | Accepted | ![]() |
TICA | 2012-02-11 | |
Metalasia umbelliformis | Accepted | ![]() |
TICA | 2012-02-11 |
The Plant List includes 105 scientific plant names of species rank for the genus Metalasia. Of these 52 are accepted species names.
The Plant List includes a further 14 scientific plant names of infraspecific rank for the genus Metalasia. We do not intend The Plant List to be complete for names of infraspecific rank. These are primarily included because names of species rank are synonyms of accepted infraspecific names.
The status of the 105 species names for the genus Metalasia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 52 | 49.5% |
◕ | Synonym | 41 | 39.0% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 12 | 11.4% |
The status of the 119 names (including infraspecific names) for the genus Metalasia recorded in The Plant List, are as follows:
Status | Total | ||
---|---|---|---|
◕ | Accepted | 54 | 45.4% |
◕ | Synonym | 52 | 43.7% |
◕ | Unplaced | 0 | 0% |
◕ | Unassessed | 13 | 10.9% |
Of the species names,
The confidence with which the status of the 105 species names recorded in The Plant List for the genus Metalasia, are assigned as follows:
Confidence level | Accepted | Synonym | Unplaced | Unassessed | Total | ||
---|---|---|---|---|---|---|---|
![]() |
High confidence | 0 | 0 | 0 | 0 | 0 | 0% |
![]() |
Medium confidence | 52 | 41 | 0 | 0 | 93 | 88.6% |
![]() |
Low confidence | 0 | 0 | 0 | 12 | 12 | 11.4% |
The source of the species name records found in The Plant List for the genus Metalasia is as follows:
Source of record | Accepted | Synonym | Unplaced | Unassessed | Misapplied | Total | |
---|---|---|---|---|---|---|---|
TICA | 51 | 41 | 0 | 12 | 0 | 104 | 99.0% |
Tropicos | 1 | 0 | 0 | 0 | 0 | 1 | 1.0% |